Bienvenue dans la saison 2025-26 de Premier League ! Cette page est votre guide complet des buts et passes décisives de la saison 2025-26. Vous y trouverez des joueurs aux volées époustouflantes et aux passes décisives parfaitement synchronisées. Nous parlons de volées époustouflantes, de passes décisives d'une précision extrême et de buts de dernière minute qui nous ont tous tenus en haleine. Des vétérans chevronnés qui continuent de défier leur âge aux jeunes talents qui s'imposent, nous avons tout prévu. Vous souvenez-vous de ce triplé époustouflant qui a renversé la situation ? Ou de ce centre sublime qui a permis le but de la victoire ? Nous retraçons ici chacun de ces moments. Alors, que vous soyez un passionné de statistiques, un manager de fantasy football ou un simple supporter passionné, cette page est votre mine d'or des buts et passes décisives de la Premier League 2025-26.
Contenu
Buts et passes décisives par joueur
Buts et passes décisives par club
Statistiques de buts et de passes décisives
Propres buts
Buts et passes combinés des joueurs de Premier League 2025-26
Ce tableau interactif est une mine d'informations pour tous les passionnés de football. Il présente un détail des buts et des passes décisives des joueurs de Premier League lors de la saison 2025-26. La contribution de chaque joueur au succès de son équipe est consignée ici, avec une colonne dédiée aux buts et aux passes décisives. La dernière colonne combine ces deux statistiques pour donner un aperçu complet de la contribution offensive d'un joueur. N'oubliez pas que ces statistiques sont régulièrement mises à jour pour vous garantir des informations précises.
| Joueurs (352) | Club | Nationalité (57) | Buts | Assistant | Cumul |
|---|---|---|---|---|---|
| Erling Haaland | Manchester City | Norvege | 27 | 8 | 35 |
| Bruno Fernandes | Manchester United | Portugal | 9 | 21 | 30 |
| Igor Thiago | Brentford | Brésil | 22 | 1 | 23 |
| Antoine Sémenyo | Manchester City | Ghana | 17 | 4 | 21 |
| Joao Pedro | Chelsea | Brésil | 15 | 5 | 20 |
| Jarrod Bowen | West Ham United | de l'Angleterre | 9 | 11 | 20 |
| Ollie Watkins | Aston Villa | de l'Angleterre | 16 | 3 | 19 |
| Morgan Gibbs-White | Nottingham Forest | de l'Angleterre | 15 | 4 | 19 |
| Harry Wilson | Fulham | Wales | 10 | 7 | 17 |
| Morgane Rogers | Aston Villa | de l'Angleterre | 10 | 6 | 16 |
| Rayan Cherky | Manchester City | France | 4 | 12 | 16 |
| Viktor Gyokères | Arsenal | Suède | 14 | 1 | 15 |
| Dominic Calvert-Lewin | Leeds United | de l'Angleterre | 14 | 1 | 15 |
| Hugo Ekitike | Liverpool | France | 11 | 4 | 15 |
| Richarlison | Tottenham Hotspur | Brésil | 11 | 4 | 15 |
| Danny Welbeck | Brighton et Hove Albion | de l'Angleterre | 13 | 1 | 14 |
| Bryan Mbeumo | Manchester United | Cameroun | 11 | 3 | 14 |
| Enzo Fernandez | Chelsea | Argentine | 10 | 4 | 14 |
| Bruno Guimaraes | Newcastle United | Brésil | 9 | 5 | 14 |
| Mohamed Salah | Liverpool | Égypte | 7 | 7 | 14 |
| Éli Kroupi | AFC Bournemouth | Côte d'Ivoire | 13 | 0 | 13 |
| Dominik Szoboszlai | Liverpool | Hongrie | 6 | 7 | 13 |
| Jean-Philippe Mateta | Crystal Palace | France | 12 | 0 | 12 |
| Benjamin Seško | Manchester United | Slovénie | 11 | 1 | 12 |
| Matheus Cunha | Manchester United | Brésil | 10 | 2 | 12 |
| Raúl Jiménez | Fulham | Mexique | 9 | 3 | 12 |
| Kiernan Dewsbury Hall | Everton | de l'Angleterre | 8 | 4 | 12 |
| Bukayo Saka | Arsenal | de l'Angleterre | 7 | 5 | 12 |
| Cody gakpo | Liverpool | Pays-Bas | 7 | 5 | 12 |
| Phil Foden | Manchester City | de l'Angleterre | 7 | 5 | 12 |
| Leandro Trossard | Arsenal | Belgique | 6 | 6 | 12 |
| Zian Flemming | Burnley | Pays-Bas | 11 | 0 | 11 |
| Cole palmer | Chelsea | de l'Angleterre | 10 | 1 | 11 |
| Casemiro | Manchester United | Brésil | 9 | 2 | 11 |
| Kévin Schade | Brentford | Allemagne | 8 | 3 | 11 |
| Nick woltemade | Newcastle United | Allemagne | 8 | 3 | 11 |
| Marcus Tavernier | AFC Bournemouth | de l'Angleterre | 7 | 4 | 11 |
| Pedro Neto | Chelsea | Portugal | 5 | 6 | 11 |
| Enzo Le Fée | Sunderland | France | 5 | 6 | 11 |
| Ismaïla Sarr | Crystal Palace | Sénégal | 9 | 1 | 10 |
| Beto | Everton | Guinée-Bissau | 9 | 1 | 10 |
| Jaïdon Anthony | Burnley | de l'Angleterre | 8 | 2 | 10 |
| Dango Ouattara | Brentford | Burkina Faso | 7 | 3 | 10 |
| Igor Jésus | Nottingham Forest | Brésil | 6 | 4 | 10 |
| Jérémie Doku | Manchester City | Belgique | 5 | 5 | 10 |
| Noah okafor | Leeds United | Suisse | 8 | 1 | 9 |
| Eberechi Eze | Arsenal | de l'Angleterre | 7 | 2 | 9 |
| Iliman Ndiaye | Everton | Sénégal | 6 | 3 | 9 |
| John McGinn | Aston Villa | Écosse | 5 | 4 | 9 |
| Declan Rice | Arsenal | de l'Angleterre | 4 | 5 | 9 |
| Brenda Aaronson | Leeds United | États-Unis | 4 | 5 | 9 |
| James Garner | Everton | de l'Angleterre | 2 | 7 | 9 |
| Thierno Barry | Everton | France | 8 | 0 | 8 |
| Harvey Barnes | Newcastle United | de l'Angleterre | 7 | 1 | 8 |
| brian brobbey | Sunderland | Pays-Bas | 7 | 1 | 8 |
| Callum Wilson | West Ham United | de l'Angleterre | 7 | 1 | 8 |
| Évanilson | AFC Bournemouth | Brésil | 6 | 2 | 8 |
| Emiliano Buendia | Aston Villa | Argentine | 6 | 2 | 8 |
| Anthony Gordon | Newcastle United | de l'Angleterre | 6 | 2 | 8 |
| Anton Stach | Leeds United | Allemagne | 5 | 3 | 8 |
| Florian Wirtz | Liverpool | Allemagne | 5 | 3 | 8 |
| Ryan Gravenberg | Liverpool | Pays-Bas | 5 | 3 | 8 |
| Mikkel Damsgard | Brentford | Danemark | 4 | 4 | 8 |
| Patrick Dorgou | Manchester United | Danemark | 4 | 4 | 8 |
| Elliott Anderson | Nottingham Forest | de l'Angleterre | 4 | 4 | 8 |
| Bois de Jurriën | Arsenal | Pays-Bas | 3 | 5 | 8 |
| Jack Grealish | Everton | de l'Angleterre | 2 | 6 | 8 |
| Guillaume Osula | Newcastle United | Danemark | 7 | 0 | 7 |
| Lukas Nmecha | Leeds United | Allemagne | 6 | 1 | 7 |
| Rayan | AFC Bournemouth | Brésil | 5 | 2 | 7 |
| Tijjani Reijnders | Manchester City | Pays-Bas | 5 | 2 | 7 |
| Nico O'Reilly | Manchester City | de l'Angleterre | 5 | 2 | 7 |
| João palhinha | Tottenham Hotspur | Portugal | 5 | 2 | 7 |
| Crysencio Summerville | West Ham United | Pays-Bas | 5 | 2 | 7 |
| Mikel Merino | Arsenal | Espagne | 4 | 3 | 7 |
| Jack Hinshelwood | Brighton et Hove Albion | de l'Angleterre | 4 | 3 | 7 |
| Daniel Munoz | Crystal Palace | Colombie | 4 | 3 | 7 |
| Alex Iwobi | Fulham | Nigéria | 4 | 3 | 7 |
| Gabriel Magalhaes | Arsenal | Brésil | 3 | 4 | 7 |
| Yankuba Minte | Brighton et Hove Albion | Gambie | 3 | 4 | 7 |
| Samuel Chukwueze | Fulham | Nigéria | 3 | 4 | 7 |
| Callum Hudson-Odoi | Nottingham Forest | de l'Angleterre | 3 | 4 | 7 |
| Matthieu Fernandes | West Ham United | Portugal | 3 | 4 | 7 |
| Mohammed kudus | Tottenham Hotspur | Ghana | 2 | 5 | 7 |
| Xavier Simons | Tottenham Hotspur | Pays-Bas | 2 | 5 | 7 |
| martin Ødegaard | Arsenal | Norvege | 1 | 6 | 7 |
| Granit Xhaka | Sunderland | Suisse | 1 | 6 | 7 |
| Virgil van Dijk | Liverpool | Pays-Bas | 6 | 0 | 6 |
| Wilson isidor | Sunderland | France | 6 | 0 | 6 |
| Taty Castellanos | West Ham United | Argentine | 6 | 0 | 6 |
| Martin Zubimendi | Arsenal | Espagne | 5 | 1 | 6 |
| Diego Gómez | Brighton et Hove Albion | Paraguay | 5 | 1 | 6 |
| Matty Cash | Aston Villa | Pologne | 3 | 3 | 6 |
| Keane Lewis Potter | Brentford | de l'Angleterre | 3 | 3 | 6 |
| Yasin Ayari | Brighton et Hove Albion | Suède | 3 | 3 | 6 |
| Jan Paul van Hecke | Brighton et Hove Albion | Pays-Bas | 3 | 3 | 6 |
| Georginio rutter | Brighton et Hove Albion | France | 3 | 3 | 6 |
| Omar marmoush | Manchester City | Égypte | 3 | 3 | 6 |
| Marc Guéhi | Manchester City | de l'Angleterre | 3 | 3 | 6 |
| Nordi mukiele | Sunderland | France | 3 | 3 | 6 |
| Reece James | Chelsea | de l'Angleterre | 2 | 4 | 6 |
| Alexis MacAllister | Liverpool | Argentine | 2 | 4 | 6 |
| Bernardo Silva | Manchester City | Portugal | 2 | 4 | 6 |
| Pape Matar Sarr | Tottenham Hotspur | Sénégal | 2 | 4 | 6 |
| Adrien Truffer | AFC Bournemouth | France | 1 | 5 | 6 |
| Adam Wharton | Crystal Palace | de l'Angleterre | 1 | 5 | 6 |
| Matheus nunes | Manchester City | Portugal | 1 | 5 | 6 |
| Omari Hutchinson | Nottingham Forest | de l'Angleterre | 1 | 5 | 6 |
| Lucas Digne | Aston Villa | France | 0 | 6 | 6 |
| Tomás Soucek | West Ham United | République tchèque | 5 | 0 | 5 |
| Donyell Malen | Aston Villa | Pays-Bas | 4 | 1 | 5 |
| Jörgen Strand Larsen | Crystal Palace | Norvege | 4 | 1 | 5 |
| Taiwo Awoniyi | Nottingham Forest | Nigéria | 4 | 1 | 5 |
| Chemsdine Talbi | Sunderland | Morocco | 4 | 1 | 5 |
| Micky van de Ven | Tottenham Hotspur | Pays-Bas | 4 | 1 | 5 |
| Christian Romero | Tottenham Hotspur | Argentine | 4 | 1 | 5 |
| Mathys Tél | Tottenham Hotspur | France | 4 | 1 | 5 |
| Lucas Paqueta | West Ham United | Brésil | 4 | 1 | 5 |
| Lesley Ugochukwu | Burnley | France | 3 | 2 | 5 |
| Lyle adoptif | Burnley | l'Afrique du Sud | 3 | 2 | 5 |
| Jacob Murphy | Newcastle United | de l'Angleterre | 3 | 2 | 5 |
| Kai Havertz | Arsenal | Allemagne | 2 | 3 | 5 |
| Mats Wieffer | Brighton et Hove Albion | Pays-Bas | 2 | 3 | 5 |
| Maxime De Cuyper | Brighton et Hove Albion | Belgique | 2 | 3 | 5 |
| mauvais goût | Chelsea | France | 2 | 3 | 5 |
| Idrissa Gueye | Everton | Sénégal | 2 | 3 | 5 |
| James Tarkowski | Everton | de l'Angleterre | 2 | 3 | 5 |
| amour diallo | Manchester United | Côte d'Ivoire | 2 | 3 | 5 |
| Jacob Ramsey | Newcastle United | de l'Angleterre | 2 | 3 | 5 |
| Neco Williams | Nottingham Forest | Wales | 2 | 3 | 5 |
| Gabriel Martinelli | Arsenal | Brésil | 1 | 4 | 5 |
| Vitaly Janelt | Brentford | Allemagne | 1 | 4 | 5 |
| Hannibal Mejbri | Burnley | Tunisie | 1 | 4 | 5 |
| Alexandre Garnacho | Chelsea | Argentine | 1 | 4 | 5 |
| Marc Cucuralla | Chelsea | Espagne | 1 | 4 | 5 |
| Lewis Miley | Newcastle United | de l'Angleterre | 1 | 4 | 5 |
| Marc Senesi | AFC Bournemouth | Argentine | 0 | 5 | 5 |
| Quilindschy Hartman | Burnley | Pays-Bas | 0 | 5 | 5 |
| El Hadji Malick Diouf | West Ham United | Sénégal | 0 | 5 | 5 |
| Malick Thiaw | Newcastle United | Allemagne | 4 | 0 | 4 |
| Amine médico-légale | AFC Bournemouth | Morocco | 3 | 1 | 4 |
| Alex Scott | AFC Bournemouth | de l'Angleterre | 3 | 1 | 4 |
| Ross Barkley | Aston Villa | de l'Angleterre | 3 | 1 | 4 |
| Mathias Jensen | Brentford | Danemark | 3 | 1 | 4 |
| Kaoru Mitoma | Brighton et Hove Albion | Japon | 3 | 1 | 4 |
| Moïse Caicedo | Chelsea | Équateur | 3 | 1 | 4 |
| Michael Keane | Everton | de l'Angleterre | 3 | 1 | 4 |
| Ryan Sessegnon | Fulham | de l'Angleterre | 3 | 1 | 4 |
| Alexander Isak | Liverpool | Suède | 3 | 1 | 4 |
| Tolu Arokodare | Wolverhampton Wanderers | Nigéria | 3 | 1 | 4 |
| Santiago Bueno | Wolverhampton Wanderers | Uruguay | 3 | 1 | 4 |
| Mateus Mané | Wolverhampton Wanderers | de l'Angleterre | 3 | 1 | 4 |
| Tyler Adams | AFC Bournemouth | États-Unis | 2 | 2 | 4 |
| Josh Cullen | Burnley | République d'Irlande | 2 | 2 | 4 |
| Estêvão Willian | Chelsea | Brésil | 2 | 2 | 4 |
| Yérémy Pino | Crystal Palace | Espagne | 2 | 2 | 4 |
| Sean Longstaff | Leeds United | de l'Angleterre | 2 | 2 | 4 |
| Joško gvardiol | Manchester City | Croatie | 2 | 2 | 4 |
| Ibrahim Sangaré | Nottingham Forest | Côte d'Ivoire | 2 | 2 | 4 |
| Habib Diarra | Sunderland | Sénégal | 2 | 2 | 4 |
| Gris Archie | Tottenham Hotspur | de l'Angleterre | 2 | 2 | 4 |
| Hwang hee-chan | Wolverhampton Wanderers | Corée du Sud | 2 | 2 | 4 |
| Adam Armstrong | Wolverhampton Wanderers | de l'Angleterre | 2 | 2 | 4 |
| David Brooks | AFC Bournemouth | Wales | 1 | 3 | 4 |
| Boubacar kamara | Aston Villa | France | 1 | 3 | 4 |
| Jordan Henderson | Brentford | de l'Angleterre | 1 | 3 | 4 |
| Yehor Yarmolyuk | Brentford | Ukraine | 1 | 3 | 4 |
| Pascal Groß | Brighton et Hove Albion | Allemagne | 1 | 3 | 4 |
| Marcus Edwards | Burnley | de l'Angleterre | 1 | 3 | 4 |
| Diogo Dalot | Manchester United | Portugal | 1 | 3 | 4 |
| Lucas Bergvall | Tottenham Hotspur | Suède | 1 | 3 | 4 |
| Youri Tielemans | Aston Villa | Belgique | 0 | 4 | 4 |
| Gabriel Jésus | Arsenal | Brésil | 3 | 0 | 3 |
| Trevoh Chalobah | Chelsea | de l'Angleterre | 3 | 0 | 3 |
| Emile Smith Rowe | Fulham | de l'Angleterre | 3 | 0 | 3 |
| Mont maçon | Manchester United | de l'Angleterre | 3 | 0 | 3 |
| Chris Wood | Nottingham Forest | Nouvelle-Zélande | 3 | 0 | 3 |
| Dominic Solanke | Tottenham Hotspur | de l'Angleterre | 3 | 0 | 3 |
| Konstantinos Mavropanos | West Ham United | Grèce | 3 | 0 | 3 |
| Rodrigue Gomes | Wolverhampton Wanderers | Portugal | 3 | 0 | 3 |
| Noni madueke | Arsenal | de l'Angleterre | 2 | 1 | 3 |
| Charalampos Kostoulas | Brighton et Hove Albion | Grèce | 2 | 1 | 3 |
| Brennan Johnson | Crystal Palace | Wales | 2 | 1 | 3 |
| James Justin | Leeds United | de l'Angleterre | 2 | 1 | 3 |
| Federico Chiesa | Liverpool | Italie | 2 | 1 | 3 |
| Milos Kerkez | Liverpool | Hongrie | 2 | 1 | 3 |
| Rio Ngumoha | Liverpool | de l'Angleterre | 2 | 1 | 3 |
| Josué Zirkzee | Manchester United | Pays-Bas | 2 | 1 | 3 |
| Joelton | Newcastle United | Brésil | 2 | 1 | 3 |
| Trai Hume | Sunderland | Irlande du Nord | 2 | 1 | 3 |
| Ladislav Krejci | Wolverhampton Wanderers | République tchèque | 2 | 1 | 3 |
| Loum Tchaouna | Burnley | France | 2 | 1 | 3 |
| Ricardo Calafiori | Arsenal | Italie | 1 | 2 | 3 |
| Piero Hincapie | Arsenal | Équateur | 1 | 2 | 3 |
| Nathan Collins | Brentford | République d'Irlande | 1 | 2 | 3 |
| maxence lacroix | Crystal Palace | France | 1 | 2 | 3 |
| Tyrick Mitchell | Crystal Palace | de l'Angleterre | 1 | 2 | 3 |
| Evan Guessand | Crystal Palace | France | 1 | 2 | 3 |
| Sasa Lukic | Fulham | Serbie | 1 | 2 | 3 |
| Josh King | Fulham | de l'Angleterre | 1 | 2 | 3 |
| Jaka Bijol | Leeds United | Slovénie | 1 | 2 | 3 |
| Jayden Bogle | Leeds United | de l'Angleterre | 1 | 2 | 3 |
| Curtis Jones | Liverpool | de l'Angleterre | 1 | 2 | 3 |
| Harry Maguire | Manchester United | de l'Angleterre | 1 | 2 | 3 |
| Kobbie Mainoo | Manchester United | de l'Angleterre | 1 | 2 | 3 |
| Dan brûle | Newcastle United | de l'Angleterre | 1 | 2 | 3 |
| Pierre Porro | Tottenham Hotspur | Espagne | 1 | 2 | 3 |
| Hugo Bon | Wolverhampton Wanderers | Espagne | 1 | 2 | 3 |
| James Hill | AFC Bournemouth | de l'Angleterre | 0 | 3 | 3 |
| Ilia Gruyev | Leeds United | Bulgarie | 0 | 3 | 3 |
| Justin Kluivert | AFC Bournemouth | Pays-Bas | 2 | 0 | 2 |
| Ryan Christie | AFC Bournemouth | Écosse | 2 | 0 | 2 |
| Amadou Onana | Aston Villa | Belgique | 2 | 0 | 2 |
| Tammy Abraham | Aston Villa | de l'Angleterre | 2 | 0 | 2 |
| Eddie Nketiah | Crystal Palace | de l'Angleterre | 2 | 0 | 2 |
| Tom Cairney | Fulham | Écosse | 2 | 0 | 2 |
| Joe rodon | Leeds United | Wales | 2 | 0 | 2 |
| Vers Tanaka | Leeds United | Japon | 2 | 0 | 2 |
| Ruben Dias | Manchester City | Portugal | 2 | 0 | 2 |
| Nicolò Savone | Nottingham Forest | Italie | 2 | 0 | 2 |
| Daniel Ballard | Sunderland | Irlande du Nord | 2 | 0 | 2 |
| Eliézer Mayenda | Sunderland | Espagne | 2 | 0 | 2 |
| Michel Kayode | Brentford | Italie | 1 | 1 | 2 |
| Brian Gruda | Brighton et Hove Albion | Allemagne | 1 | 1 | 2 |
| James Milner | Brighton et Hove Albion | de l'Angleterre | 1 | 1 | 2 |
| Stefanos Tzimas | Brighton et Hove Albion | Grèce | 1 | 1 | 2 |
| Armand Broja | Burnley | Albanie | 1 | 1 | 2 |
| Jake O'Brien | Everton | République d'Irlande | 1 | 1 | 2 |
| Rodrigo Muniz | Fulham | Brésil | 1 | 1 | 2 |
| Kevin | Fulham | Brésil | 1 | 1 | 2 |
| Ethan Ampadu | Leeds United | Wales | 1 | 1 | 2 |
| Savinho | Manchester City | Brésil | 1 | 1 | 2 |
| Luke Shaw | Manchester United | de l'Angleterre | 1 | 1 | 2 |
| Sven Botmann | Newcastle United | Pays-Bas | 1 | 1 | 2 |
| Salle Lewis | Newcastle United | de l'Angleterre | 1 | 1 | 2 |
| Dan ndoye | Nottingham Forest | Suisse | 1 | 1 | 2 |
| Nicolás Domínguez | Nottingham Forest | Argentine | 1 | 1 | 2 |
| Omar alderete | Sunderland | Paraguay | 1 | 1 | 2 |
| Simon Adingra | Sunderland | Côte d'Ivoire | 1 | 1 | 2 |
| Chris Rigg | Sunderland | de l'Angleterre | 1 | 1 | 2 |
| Rodrigo Bentancur | Tottenham Hotspur | Uruguay | 1 | 1 | 2 |
| Couleur Randal | Tottenham Hotspur | France | 1 | 1 | 2 |
| Conor Gallagher | Tottenham Hotspur | de l'Angleterre | 1 | 1 | 2 |
| Maréchal Munetsi | Wolverhampton Wanderers | Zimbabwe | 1 | 1 | 2 |
| Jean-Ricner Bellegarde | Wolverhampton Wanderers | Haiti | 1 | 1 | 2 |
| João Gomes | Wolverhampton Wanderers | Brésil | 1 | 1 | 2 |
| Adam Smith | AFC Bournemouth | de l'Angleterre | 0 | 2 | 2 |
| Leon Bailey | Aston Villa | Jamaïque | 0 | 2 | 2 |
| Jadon Sancho | Aston Villa | de l'Angleterre | 0 | 2 | 2 |
| Sepp van den Berg | Brentford | Pays-Bas | 0 | 2 | 2 |
| Florentino Luis | Burnley | Portugal | 0 | 2 | 2 |
| Kyle Walker | Burnley | de l'Angleterre | 0 | 2 | 2 |
| Jamie Gitten | Chelsea | de l'Angleterre | 0 | 2 | 2 |
| Jefferson Lerme | Crystal Palace | Colombie | 0 | 2 | 2 |
| Équipe Iroegbunam | Everton | de l'Angleterre | 0 | 2 | 2 |
| Joe Gomez | Liverpool | de l'Angleterre | 0 | 2 | 2 |
| Rayan Aït Nouri | Manchester City | Algérie | 0 | 2 | 2 |
| Sandro Tonali | Newcastle United | Italie | 0 | 2 | 2 |
| Joe Willock | Newcastle United | de l'Angleterre | 0 | 2 | 2 |
| Ryan Yates | Nottingham Forest | de l'Angleterre | 0 | 2 | 2 |
| Dilane Bakwa | Nottingham Forest | France | 0 | 2 | 2 |
| Wilson Odobert | Tottenham Hotspur | France | 0 | 2 | 2 |
| Aaron Wan-Bissaka | West Ham United | RD Congo | 0 | 2 | 2 |
| David Moller Wolfe | Wolverhampton Wanderers | Norvege | 0 | 2 | 2 |
| Enes Ünal | AFC Bournemouth | Turquie | 1 | 0 | 1 |
| Alex Jimenez | AFC Bournemouth | Espagne | 1 | 0 | 1 |
| William Saliba | Arsenal | France | 1 | 0 | 1 |
| Max Dowman | Arsenal | de l'Angleterre | 1 | 0 | 1 |
| Douglas Luiz | Aston Villa | Brésil | 1 | 0 | 1 |
| Fabio Carvalho | Brentford | Portugal | 1 | 0 | 1 |
| Matt O'Riley | Brighton et Hove Albion | Danemark | 1 | 0 | 1 |
| Joël Veltman | Brighton et Hove Albion | Pays-Bas | 1 | 0 | 1 |
| Lewis Dunk | Brighton et Hove Albion | de l'Angleterre | 1 | 0 | 1 |
| Ferdi Kadioğlu | Brighton et Hove Albion | Turquie | 1 | 0 | 1 |
| Olivier Sonne | Burnley | Pérou | 1 | 0 | 1 |
| Josh Laurent | Burnley | de l'Angleterre | 1 | 0 | 1 |
| Axel Tuanzebe | Burnley | RD Congo | 1 | 0 | 1 |
| Josh Acheampong | Chelsea | de l'Angleterre | 1 | 0 | 1 |
| Liam delap | Chelsea | de l'Angleterre | 1 | 0 | 1 |
| Andreï Santos | Chelsea | Brésil | 1 | 0 | 1 |
| Justin Devenny | Crystal Palace | Irlande du Nord | 1 | 0 | 1 |
| Chris Richards | Crystal Palace | États-Unis | 1 | 0 | 1 |
| Jarrad Branthwaite | Everton | de l'Angleterre | 1 | 0 | 1 |
| Merlin Rohl | Everton | Allemagne | 1 | 0 | 1 |
| Kenny Tete | Fulham | Pays-Bas | 1 | 0 | 1 |
| Calvin Bassey | Fulham | Nigéria | 1 | 0 | 1 |
| Harrison Reed | Fulham | de l'Angleterre | 1 | 0 | 1 |
| Antonee Robinson | Fulham | États-Unis | 1 | 0 | 1 |
| Ibrahima Konate | Liverpool | France | 1 | 0 | 1 |
| Andy Robertson | Liverpool | Écosse | 1 | 0 | 1 |
| Nico Gonzalez | Manchester City | Espagne | 1 | 0 | 1 |
| Rodri | Manchester City | Espagne | 1 | 0 | 1 |
| Matthijs de Ligt | Manchester United | Pays-Bas | 1 | 0 | 1 |
| Yoane wissa | Newcastle United | RD Congo | 1 | 0 | 1 |
| Murillo | Nottingham Forest | Brésil | 1 | 0 | 1 |
| Lorenzo Lucques | Nottingham Forest | Italie | 1 | 0 | 1 |
| la mûre | Nottingham Forest | Brésil | 1 | 0 | 1 |
| Bertrand Traore | Sunderland | Burkina Faso | 1 | 0 | 1 |
| Ben Davies | Tottenham Hotspur | Wales | 1 | 0 | 1 |
| Soungoutou Magassa | West Ham United | France | 1 | 0 | 1 |
| Kyle Walker-Peters | West Ham United | de l'Angleterre | 1 | 0 | 1 |
| John Arias | Wolverhampton Wanderers | Colombie | 1 | 0 | 1 |
| André | Wolverhampton Wanderers | Brésil | 1 | 0 | 1 |
| Hamed Traore | AFC Bournemouth | Côte d'Ivoire | 0 | 1 | 1 |
| Ben Gannon-Doak | AFC Bournemouth | Écosse | 0 | 1 | 1 |
| Lewis Cook | AFC Bournemouth | de l'Angleterre | 0 | 1 | 1 |
| Ben White | Arsenal | de l'Angleterre | 0 | 1 | 1 |
| Victor Lindeloff | Aston Villa | Suède | 0 | 1 | 1 |
| Emiliano Martinez | Aston Villa | Argentine | 0 | 1 | 1 |
| Ian Maatsen | Aston Villa | Pays-Bas | 0 | 1 | 1 |
| Franck Onyeka | Brentford | Nigéria | 0 | 1 | 1 |
| Kristoffer Ajer | Brentford | Norvege | 0 | 1 | 1 |
| Rico Henry | Brentford | Jamaïque | 0 | 1 | 1 |
| Reiss Nelson | Brentford | de l'Angleterre | 0 | 1 | 1 |
| Olivier Boscagli | Brighton et Hove Albion | France | 0 | 1 | 1 |
| Jacob Bruun Larsen | Burnley | Danemark | 0 | 1 | 1 |
| James Ward-Prowse | Burnley | de l'Angleterre | 0 | 1 | 1 |
| Marc Guiu | Chelsea | Espagne | 0 | 1 | 1 |
| Robert Sanchez | Chelsea | Espagne | 0 | 1 | 1 |
| Wesley fofana | Chelsea | France | 0 | 1 | 1 |
| Nathaniel Clyne | Crystal Palace | de l'Angleterre | 0 | 1 | 1 |
| Riad Tchadi | Crystal Palace | Morocco | 0 | 1 | 1 |
| Charly Alcaraz | Everton | Argentine | 0 | 1 | 1 |
| Dwight McNeil | Everton | de l'Angleterre | 0 | 1 | 1 |
| Vitaly Mykolenko | Everton | Ukraine | 0 | 1 | 1 |
| Sander Berge | Fulham | Norvege | 0 | 1 | 1 |
| Joachim Andersen | Fulham | Danemark | 0 | 1 | 1 |
| Issa Diop | Fulham | Morocco | 0 | 1 | 1 |
| Wilfried Gnonto | Leeds United | Italie | 0 | 1 | 1 |
| Pascal Struijk | Leeds United | Pays-Bas | 0 | 1 | 1 |
| Wataru Endo | Liverpool | Japon | 0 | 1 | 1 |
| Jeremie Frimpong | Liverpool | Pays-Bas | 0 | 1 | 1 |
| Conor Bradley | Liverpool | Irlande du Nord | 0 | 1 | 1 |
| Rico Lewis | Manchester City | de l'Angleterre | 0 | 1 | 1 |
| Oscar Bob | Manchester City | Norvege | 0 | 1 | 1 |
| Mateo Kovačić | Manchester City | Croatie | 0 | 1 | 1 |
| Ayden Paradis | Manchester United | de l'Angleterre | 0 | 1 | 1 |
| Délivrance de Tino | Newcastle United | de l'Angleterre | 0 | 1 | 1 |
| Anthony Elanga | Newcastle United | Suède | 0 | 1 | 1 |
| Kieran Trippier | Newcastle United | de l'Angleterre | 0 | 1 | 1 |
| James McAtee | Nottingham Forest | de l'Angleterre | 0 | 1 | 1 |
| Reinildo a régné | Sunderland | Mozambique | 0 | 1 | 1 |
| Noé Sadiki | Sunderland | RD Congo | 0 | 1 | 1 |
| Luke O'Nien | Sunderland | de l'Angleterre | 0 | 1 | 1 |
| Destin Udogie | Tottenham Hotspur | Italie | 0 | 1 | 1 |
| Alphonse Areola | West Ham United | France | 0 | 1 | 1 |
| Jean-Clair Todibo | West Ham United | France | 0 | 1 | 1 |
| Freddie Pott | West Ham United | de l'Angleterre | 0 | 1 | 1 |
| Pablo | West Ham United | Brésil | 0 | 1 | 1 |
| Mads Hermansen | West Ham United | Danemark | 0 | 1 | 1 |
| Fer López | Wolverhampton Wanderers | Espagne | 0 | 1 | 1 |
| Jackson Tchatchoua | Wolverhampton Wanderers | Cameroun | 0 | 1 | 1 |
Premier League 2025-26 : Nombre de joueurs ayant marqué ou délivré des passes décisives
| Club | joueurs |
|---|---|
| AFC Bournemouth | 19 |
| Arsenal | 19 |
| Aston Villa | 18 |
| Brentford | 17 |
| Brighton & Hove Albion | 20 |
| Burnley | 17 |
| Chelsea | 18 |
| Palais de cristal | 16 |
| Everton | 16 |
| Fulham | 18 |
| Leeds United | 15 |
| Liverpool | 19 |
| Manchester City | 20 |
| Manchester United | 15 |
| Newcastle United | 19 |
| Nottingham Forest | 18 |
| Sunderland | 17 |
| Tottenham Hotspur | 18 |
| West Ham United | 17 |
| Wolverhampton Wanderers | 16 |
| Nombre total de joueurs | 352 |
Premier League 2025-26 Total des buts et passes décisives
Buts contre son camp en Premier League 2025-26











