Bilan de la Coupe de la Ligue de football de Tottenham Hotspur de 1966-67 à 2024-25
Tottenham Hotspur Bilan de West Ham United en Carabao Cup (Football League) de 1966-67 à 2023-24, jusqu'à son match à domicile en quart de finale de la saison 2024-25 contre Manchester UnitedTottenham Hotspur a remporté la Coupe de la Ligue en 1971, 1973, 1999 et 2008, alors qu'il jouait à tous les postes. Niveaux de football anglais.
Résultats de la Coupe Carabao de Tottenham Hotspur
| # | Date | Ronde | À l'attention | Ven | Les opposants | Res | F | A | Les buteurs de Tottenham |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-Sep-66 | Grande Coupe 2 | 34,000 | A | West Ham United | L | 0 | 1 | |
| 2 | 4-Sep-68 | Grande Coupe 2 | 24,775 | A | Aston Villa | W | 4 | 1 | Jones, Chivers (3) |
| 3 | 25-Sep-68 | Grande Coupe 3 | 25,798 | H | Exeter City | W | 6 | 3 | Venables, Pearce (2), Grèves (3) |
| 4 | X | Grande Coupe 4 | 28,378 | H | Peterborough United | W | 1 | 0 | Jambières |
| 5 | X | Grande Coupe 5 | 35,198 | H | Southampton | W | 1 | 0 | Collins |
| 6 | 20-Nov-68 | Grande tasse SF (1L) | 55,237 | A | Arsenal | L | 0 | 1 | |
| 7 | X | Grande tasse SF (2L) | 55,923 | H | Arsenal | D | 1 | 1 | Jambières |
| 8 | 3-Sep-69 | Grande Coupe 2 | 34,017 | A | Wolverhampton Wanderers | L | 0 | 1 | |
| 9 | 9-Sep-70 | Grande Coupe 2 | 15,848 | H | Swansea City | W | 3 | 0 | Perryman, Peters, Morgan |
| 10 | 25-Sep-70 | Grande Coupe 3 | 23,559 | H | Sheffield United | W | 2 | 1 | Chivers, Pearce |
| 11 | X | Grande Coupe 4 | 31,598 | H | West Bromwich Albion | W | 5 | 0 | Peters (3), Gilzean (2) |
| 12 | 18-Nov-70 | Grande Coupe 5 | 31,670 | H | Coventry City | W | 4 | 1 | Chivers (3), Gilzean |
| 13 | X | Coupe Lge SF | 30,002 | A | Bristol City | D | 1 | 1 | Gilzéen |
| 14 | X | Coupe Lge SF | 29,982 | H | Bristol City | W | 2 | 0 | (aet) - Chivers, Pearce |
| 15 | 27-Feb-71 | FINALE de la Coupe Lge | 100,000 | Wem | Aston Villa | W | 2 | 0 | Chivers (2) |
| 16 | 8-Sep-71 | Grande Coupe 2 | 26,203 | A | West Bromwich Albion | W | 1 | 0 | Pearce |
| 17 | X | Grande Coupe 3 | 20,100 | A | Torquay United | W | 4 | 1 | Pearce, Chivers (2), Peters (stylo) |
| 18 | X | Grande Coupe 4 | 30,338 | H | Preston North End | D | 1 | 1 | Frissons |
| 19 | 8-Nov-71 | Lge Cup 4® | 27,239 | A | Preston North End | W | 2 | 1 | Perryman, Chivers |
| 20 | 17-Nov-71 | Grande Coupe 5 | 30,099 | H | Blackpool | W | 2 | 0 | Chivers, Peters |
| 21 | X | Coupe Lge SF | 43,330 | A | Chelsea | L | 2 | 3 | Naylor, Chivers |
| 22 | 5-janv.-72 | Coupe Lge SF | 52,755 | H | Chelsea | D | 2 | 2 | Chivers, Peters (stylo) |
| 23 | 6-Sep-72 | Grande Coupe 2 | 21,422 | H | Huddersfield Town | W | 2 | 1 | Gilzean, ciboulette |
| 24 | X | Grande Coupe 3 | 23,822 | A | Middlesbrough | D | 1 | 1 | Pearce |
| 25 | X | Replay de la LGE Cup 3 | 19,256 | H | Middlesbrough | D | 0 | 0 | |
| 26 | X | Lge Cup 3 2ème rediffusion | 19,287 | H | Middlesbrough | W | 2 | 1 | Gilzean, Peters |
| 27 | 1-Nov-72 | Grande Coupe 4 | 28,904 | H | Millwall | W | 2 | 0 | Perryman, Peters |
| 28 | X | Grande Coupe 5 | 48,677 | A | Liverpool | D | 1 | 1 | Peters |
| 29 | X | Replay de la LGE Cup 5 | 34,565 | H | Liverpool | W | 3 | 1 | Pratt, Chivers (2) |
| 30 | X | Coupe Lge SF | 29,327 | A | Wolverhampton Wanderers | W | 2 | 1 | Pratt, Peters |
| 31 | X | Coupe Lge SF | 41,653 | H | Wolverhampton Wanderers | D | 2 | 2 | Chivers, Peters |
| 32 | 3-Mar-73 | FINALE de la Coupe Lge | 100,000 | Wem | Norwich City | W | 1 | 0 | Coates |
| 33 | X | Grande Coupe 2 | 23,353 | A | Queens Park Rangers | L | 0 | 1 | |
| 34 | 11-Sep-74 | Grande Coupe 2 | 15,216 | H | Middlesbrough | L | 0 | 4 | |
| 35 | 9-Sep-75 | Grande Coupe 2 | 14,997 | A | Watford | W | 1 | 0 | Jones |
| 36 | X | Grande Coupe 3 | 10,561 | A | Crewe Alexandra | W | 2 | 0 | Pratt, Connecticut |
| 37 | 12-Nov-75 | Grande Coupe 4 | 49,161 | H | West Ham United | D | 0 | 0 | |
| 38 | 24-Nov-75 | Replay de la LGE Cup 4 | 38,443 | A | West Ham United | W | 2 | 0 | (aet) Young, Duncan |
| 39 | X | Grande Coupe 5 | 25,702 | H | Doncaster Rovers | W | 7 | 2 | Pratt, Chivers (2), Duncan (3), Chappell (og) |
| 40 | 14-janv.-76 | Coupe Lge SF | 40,215 | H | Newcastle United | W | 1 | 0 | Pratt |
| 41 | 21-janv.-76 | Coupe Lge SF | 49,657 | A | Newcastle United | L | 1 | 3 | McAllister |
| 42 | 31-Aug-76 | Grande Coupe 2 | 19,042 | A | Middlesbrough | W | 2 | 1 | Moores, voisin |
| 43 | 22-Sep-76 | Grande Coupe 3 | 19,146 | H | Wrexham | L | 2 | 3 | Hodle, Moores |
| 44 | 31-Aug-77 | Grande Coupe 2 | 22,807 | H | Wimbledon | W | 4 | 0 | Osgood (stylo), Duncan (3) |
| 45 | 26-Sep-77 | Grande Coupe 3 | 35,099 | H | Coventry City | L | 2 | 3 | Pratt, Armstrong |
| 46 | 29-Aug-78 | Grand gobelet 2 (1L) | 24,335 | A | Swansea City | D | 2 | 2 | Hoddle (stylo), Armstrong |
| 47 | 6-Sep-78 | Grand gobelet 2 (2L) | 33,672 | H | Swansea City | L | 1 | 3 | Villa |
| 48 | 29-Aug-79 | Grand gobelet 2 (1L) | 29,163 | H | Manchester United | W | 2 | 1 | Pratt, Hodle |
| 49 | 5-Sep-79 | Grand gobelet 2 (2L) | 48,292 | A | Manchester United | L | 1 | 3 | Armstrong |
| 50 | 27-Aug-80 | Grand gobelet 2 (1L) | 20,087 | A | Orient | W | 1 | 0 | De dentelle |
| 51 | 3-Sep-80 | Grand gobelet 2 (2L) | 25,806 | H | Orient | W | 3 | 1 | Archibald (2), escrocs |
| 52 | 24-Sep-80 | Grande Coupe 3 | 29,654 | H | Crystal Palace | D | 0 | 0 | |
| 53 | 30-Sep-80 | Replay de la LGE Cup 3 | 26,885 | A | Crystal Palace | W | 3 | 1 | Villa, Hoddle, Escrocs |
| 54 | 4-Nov-80 | Grande Coupe 4 | 42,511 | H | Arsenal | W | 1 | 0 | Écureuils |
| 55 | X | Grande Coupe 5 | 36,003 | A | West Ham United | L | 0 | 1 | |
| 56 | X | Grand gobelet 2 (1L) | 39,333 | H | Manchester United | W | 1 | 0 | Archibald |
| 57 | X | Grand gobelet 2 (2L) | 55,890 | A | Manchester United | W | 1 | 0 | Danger |
| 58 | 11-Nov-81 | Grande Coupe 3 | 24,084 | H | Wrexham | W | 2 | 0 | Hughton, Hodle |
| 59 | X | Grande Coupe 4 | 30,214 | H | Fulham | W | 1 | 0 | Danger |
| 60 | 18-janv.-82 | Grande Coupe 5 | 31,192 | H | Nottingham Forest | W | 1 | 0 | Écureuils |
| 61 | 3-Feb-82 | Grande tasse SF (1L) | 32,238 | A | West Bromwich Albion | D | 0 | 0 | |
| 62 | 10-Feb-82 | Grande tasse SF (2L) | 47,241 | H | West Bromwich Albion | W | 1 | 0 | Danger |
| 63 | 13-Mar-82 | FINALE de la Coupe Lge | 100,000 | Wem | Liverpool | L | 1 | 3 | (aet) Archibald |
| 64 | X | Grand gobelet 2 (1L) | 20,416 | H | Brighton et Hove Albion | D | 1 | 1 | Brooke (stylo) |
| 65 | X | Grand gobelet 2 (2L) | 20,755 | A | Brighton et Hove Albion | W | 1 | 0 | Crooks |
| 66 | 9-Nov-82 | Grande Coupe 3 | 14,366 | A | Gillingham | W | 4 | 2 | Archibald (2), Escrocs (2) |
| 67 | X | Grande Coupe 4 | 27,861 | H | Luton Town | W | 1 | 0 | Villa |
| 68 | 19-janv.-83 | Grande Coupe 5 | 30,771 | H | Burnley | L | 1 | 4 | Gibson |
| 69 | X | Grand gobelet 2 (1L) | 20,491 | H | Lincoln City | W | 3 | 1 | Galvin, Archibald, Houghton et |
| 70 | X | Grand gobelet 2 (2L) | 12,239 | A | Ville de Lincoin | L | 1 | 2 | Falco |
| 71 | 9-Nov-83 | Grande Coupe 3 | 48,200 | H | Arsenal | L | 1 | 2 | Hoddle (stylo) |
| 72 | 26-Sep-84 | Grand gobelet 2 (1L) | 7,027 | A | Ville d'Halifax | W | 5 | 1 | Falco (2), escrocs (3) |
| 73 | X | Grand gobelet 2 (2L) | 14,802 | H | Ville d'Halifax | W | 4 | 0 | Hughton, Hazard (2), escrocs |
| 74 | X | Grande Coupe 3 | 38,690 | H | Liverpool | W | 1 | 0 | Allen C. |
| 75 | 21-Nov-84 | Grande Coupe 4 | 27,421 | A | Sunderland | D | 0 | 0 | |
| 76 | X | Replay de la LGE Cup 4 | 25,835 | H | Sunderland | L | 1 | 2 | Roberts (stylo) |
| 77 | 23-Sep-85 | Grand gobelet 2 (1L) | 13,828 | A | Orient | L | 0 | 2 | |
| 78 | X | Grand gobelet 2 (2L) | 21,046 | H | Orient | W | 4 | 0 | Roberts (2), Galvin, Se dandiner |
| 79 | 6-Nov-85 | Grande Coupe 3 | 16,899 | H | Wimbledon | W | 2 | 0 | Leworthy, Mabbout |
| 80 | 20-Nov-85 | Grande Coupe 4 | 28,619 | H | Portsmouth | D | 0 | 0 | |
| 81 | 27-Nov-85 | Replay de la LGE Cup 4 | 28,100 | A | Portsmouth | D | 0 | 0 | |
| 82 | X | Lge Cup 4 2ème rediffusion | 26,306 | A | Portsmouth | L | 0 | 1 | |
| 83 | 23-Sep-86 | Grand gobelet 2 (1L) | 10,079 | A | Barnsley | W | 3 | 2 | Roberts, Allen C, Waddle |
| 84 | X | Grand gobelet 2 (2L) | 12,299 | H | Barnsley | W | 5 | 3 | Fermer, Hoddle (2), Galvin, Allen C |
| 85 | X | Grande Coupe 3 | 15,542 | H | Birmingham City | W | 5 | 0 | Roberts, Allen C (2), Hoddle, Waddle |
| 86 | 26-Nov-86 | Grande Coupe 4 | 10,033 | A | Cambridge United | W | 3 | 1 | Allen C, fermer, se dandiner |
| 87 | 27-janv.-87 | Grande Coupe 5 | 28,648 | A | West Ham United | D | 1 | 1 | Allen C. |
| 88 | 2-Feb-87 | Replay de la LGE Cup 5 | 41,995 | H | West Ham United | W | 5 | 0 | Allen C (3, 1 enclos), Hoddle, Claesen |
| 89 | 8-Feb-87 | Grande tasse SF(1L) | 41,256 | A | Arsenal | W | 1 | 0 | Allen C. |
| 90 | 1-Mar-87 | Grande tasse SF(2L) | 37,099 | H | Arsenal | L | 1 | 2 | Allen C. |
| 91 | 4-Mar-87 | Replay Lge Cup SF | 41,005 | H | Arsenal | L | 1 | 2 | Allen C. |
| 92 | 23-Sep-87 | Grand gobelet 2 (1L) | 5,000 | A | Torquay United | L | 0 | 1 | |
| 93 | X | Grand gobelet 2 (2L) | 20,970 | H | Torquay United | W | 3 | 0 | Claesen (2), Cole et |
| 94 | X | Grande Coupe 3 | 29,114 | A | Aston Villa | L | 1 | 2 | Écureuils |
| 95 | 27-Sep-88 | Grand gobelet 2 (1L) | 9,269 | A | Notts County | D | 1 | 1 | Samway |
| 96 | X | Grand gobelet 2 (2L) | 14,953 | H | Notts County | W | 2 | 1 | Fenwick (stylo), Gasgoigne |
| 97 | 1-Nov-88 | Grande Coupe 3 | 18,814 | H | Blackburn Rovers | D | 0 | 0 | |
| 98 | 9-Nov-88 | Replay de la LGE Cup 3 | 12,961 | A | Blackburn Rovers | W | 2 | 1 | (aet) Thomas, Stewart |
| 99 | 29-Nov-88 | Grande Coupe 4 | 17,357 | A | Southampton | L | 1 | 2 | Osman et |
| 100 | 20-Sep-89 | Grand gobelet 2 (1L) | 15,734 | H | Southend United | W | 1 | 0 | Fenwick |
| 101 | X | Grand gobelet 2 (2L) | 10,400 | A | Southend United | L | 2 | 3 | (aet) Allen P, Nayim |
| 102 | 6-Nov-89 | Grande Coupe 3 | 45,759 | A | Manchester United | W | 3 | 0 | Lineker, Samway, Nayim |
| 103 | 22-Nov-89 | Grande Coupe 4 | 13,789 | A | Tranmere Rovers | D | 2 | 2 | Gasgoigne, Higgins et |
| 104 | 29-Nov-89 | Replay de la LGE Cup 4 | 22,720 | H | Tranmere Rovers | W | 4 | 0 | Allen P, Howells, Mabbutt, Stewart |
| 105 | 17-janv.-90 | Grande Coupe 5 | 30,044 | A | Nottingham Forest | D | 2 | 2 | Lineker, Sedgeley |
| 106 | 24-janv.-90 | Replay de la LGE Cup 5 | 32,357 | H | Nottingham Forest | L | 2 | 3 | Naim, Walsh |
| 107 | 26-Sep-90 | Grand gobelet 2 (1L) | 19,760 | H | Hartlepool United | W | 5 | 0 | Gasgoigne (4, 1pen), Lineker |
| 108 | X | Grand gobelet 2 (2L) | 9,631 | A | Hartlepool United | W | 2 | 1 | Stewart (2) |
| 109 | X | Grande Coupe 3 | 25,451 | H | Bradford City | W | 2 | 1 | Stewart, Gasgoigne |
| 110 | 27-Nov-90 | Grande Coupe 4 | 25,852 | A | Sheffield United | W | 2 | 0 | Gasgoigne, Stewart |
| 111 | 16-janv.-91 | Grande Coupe 5 | 34,178 | A | Chelsea | D | 0 | 0 | |
| 112 | 23-janv.-91 | Replay de la LGE Cup 5 | 33,861 | H | Chelsea | L | 0 | 3 | |
| 113 | 25-Sep-91 | Grand gobelet 2 (1L) | 11,416 | A | Swansea City | L | 0 | 1 | |
| 114 | X | Grand gobelet 2 (2L) | 20,198 | H | Swansea City | W | 5 | 1 | Stewart, Samways, Lineker, Allen, Brésil og. |
| 115 | X | Grande Coupe 3 | 17,017 | A | Grimsby Town | W | 3 | 0 | Howells, Durie, Lineker |
| 116 | X | Grande Coupe 4 | 20,095 | A | Coventry City | W | 2 | 1 | Durie, Allen |
| 117 | 8-janv.-92 | Grande Coupe 5 | 29,471 | H | Norwich City | W | 2 | 1 | Walsh, Lineker |
| 118 | 9-Feb-92 | Grande tasse SF(1L) | 21,402 | A | Nottingham Forest | D | 1 | 1 | Lineker (stylo) |
| 119 | 1-Mar-92 | Grande tasse SF(2L) | 28,216 | H | Nottingham Forest | L | 1 | 2 | (aet) Lineker |
| 120 | 21-Sep-92 | Grand gobelet 2 (1L) | 19,365 | H | Brentford | W | 3 | 1 | Sheringham, Watson, Durie |
| 121 | X | Grand gobelet 2 (2L) | 11,445 | A | Brentford | W | 4 | 2 | Sheringham (2, 1 enclos), Turner, Anderton |
| 122 | X | Grande Coupe 3 | 18,399 | A | Manchester City | W | 1 | 0 | Samway |
| 123 | X | Grande Coupe 4 | 22,812 | A | Nottingham Forest | L | 0 | 2 | |
| 124 | 22-Sep-93 | Grand gobelet 2 (1L) | 16,844 | A | Burnley | D | 0 | 0 | |
| 125 | X | Grand gobelet 2 (2L) | 20,614 | H | Burnley | W | 3 | 1 | Sheringham (2), Howells |
| 126 | X | Grande Coupe 3 | 19,855 | A | Derby County | W | 1 | 0 | Barby |
| 127 | X | Grande Coupe 4 | 22,295 | H | Blackburn Rovers | W | 1 | 0 | Campbell |
| 128 | 12-janv.-94 | Grande Coupe 5 | 31,408 | H | Aston Villa | L | 1 | 2 | Caskey |
| 129 | 21-Sep-94 | Grand gobelet 2 (1L) | 13,659 | A | Watford | W | 6 | 3 | Anderton, Klinsmann (3), Sheringham, Dumitrescu |
| 130 | X | Grand gobelet 2 (2L) | 17,798 | H | Watford | L | 2 | 3 | Barby, Klinsmann |
| 131 | X | Grande Coupe 3 | 13,952 | A | Notts County | L | 0 | 3 | |
| 132 | 20-Sep-95 | Grand gobelet 2 (1L) | 17,645 | H | Chester City | W | 4 | 0 | Armstrong (2), Sheringham, Rosenthal |
| 133 | X | Grand gobelet 2 (2L) | 5,372 | A | Chester City | W | 3 | 1 | Sheringham (2), Howells |
| 134 | X | Grande Coupe 3 | 18,227 | A | Coventry City | L | 2 | 3 | Armstrong, Busst et |
| 135 | 17-Sep-96 | Grand gobelet 2 (1L) | 16,258 | A | Preston North End | D | 1 | 1 | Anderton |
| 136 | 25-Sep-96 | Grand gobelet 2 (2L) | 20,080 | H | Preston North End | W | 3 | 0 | Anderton (2), Allen |
| 137 | X | Grande Coupe 3 | 24,867 | H | Sunderland | W | 2 | 1 | Amstrong, Campbell |
| 138 | 27-Nov-96 | Grande Coupe 4 | 18,621 | A | Bolton Wanderers | L | 1 | 6 | Sheringham |
| 139 | 17-Sep-97 | Grand gobelet 2 (1L) | 19,255 | H | Carlisle United | W | 3 | 2 | Fenn, Renard, Mahon |
| 140 | 30-Sep-97 | Grand gobelet 2 (2L) | 13,571 | A | Carlisle United | W | 2 | 0 | Ginola (stylo), Armstrong |
| 141 | X | Grande Coupe 3 | 20,390 | H | Derby County | L | 1 | 2 | Ginola |
| 142 | 15-Sep-98 | Grand gobelet 2 (1L) | 11,831 | A | Brentford | W | 3 | 2 | Carr, Dominguez, Véga |
| 143 | 23-Sep-98 | Grand gobelet 2 (2L) | 22,980 | H | Brentford | W | 3 | 2 | Nielsen, Campbell, Armstrong |
| 144 | X | Grande Coupe 3 | 7,422 | A | Northampton Town | W | 3 | 1 | Amstrong (2), Campbell |
| 145 | 10-Nov-98 | Grande Coupe 4 | 20,772 | A | Liverpool | W | 3 | 1 | Iversen, Balances, Nielsen |
| 146 | X | Grande Coupe 5 | 35,702 | H | Manchester United | W | 3 | 1 | Armstrong (2), Ginola |
| 147 | 27-janv.-99 | Grande tasse SF (1L) | 35,997 | H | Wimbledon | D | 0 | 0 | |
| 148 | 16-Feb-99 | Grande tasse SF (2L) | 25,204 | A | Wimbledon | W | 1 | 0 | Iversen |
| 149 | 21-Mar-99 | FINALE de la Coupe Lge | 77,892 | Wem | Leicester City | W | 1 | 0 | Nielsen |
| 150 | X | Grande Coupe 3 | 25,486 | H | Crewe Alexandra | W | 3 | 1 | Leonhardsen, Ginola, Sherwood, |
| 151 | X | Grande Coupe 4 | 18,134 | A | Fulham | L | 1 | 3 | Iversen |
| 152 | 19-Sep-00 | Grand gobelet 2 (1L) | 8,580 | A | Brentford | D | 0 | 0 | |
| 153 | 26-Sep-00 | Grand gobelet 2 (2L) | 26,909 | H | Brentford | W | 2 | 0 | Leonhardsen, Iversen |
| 154 | X | Grande Coupe 3 | 27,096 | H | Birmingham City | L | 1 | 3 | Anderton (stylo) |
| 155 | 13-Sep-01 | Grande Coupe 2 | 20,347 | H | Torquay United | W | 2 | 0 | Roi, Ferdinand |
| 156 | X | Grande Coupe 3 | 12,386 | A | Tranmere Rovers | W | 4 | 0 | Sheringham (stylo), Anderton, Poyet, Rebrov |
| 157 | 28-Nov-01 | Grande Coupe 4 | 17,006 | A | Fulham | W | 2 | 1 | Rebrov, Davies |
| 158 | X | Grande Coupe 5 | 28,340 | H | Bolton Wanderers | W | 6 | 0 | Davies, Ferdinand (3), Barness et Iversen |
| 159 | 9-janv.-02 | Grande tasse SF (1L) | 37,264 | A | Chelsea | L | 1 | 2 | Ferdinand |
| 160 | 23-janv.-02 | Grande tasse SF (2L) | 36,100 | H | Chelsea | W | 5 | 1 | Iversen, Sherwood, Sheringham, Davies, Rebrov |
| 161 | 24-Feb-02 | FINALE de la Coupe Lge | 72,500 | Voiture | Blackburn Rovers | L | 1 | 2 | Chèvre |
| 162 | X | Grande Coupe 2 | 23,723 | H | Cardiff City | W | 1 | 0 | Sheringham |
| 163 | 6-Nov-02 | Grande Coupe 3 | 13,512 | A | Burnley | L | 1 | 2 | Poyet |
| 164 | 24-Sep-03 | Grande Coupe 2 | 15,474 | A | Coventry City | W | 3 | 0 | Kanouté, Keane, Ricketts |
| 165 | X | Grande Coupe 3 | 36,053 | H | West Ham United | W | 1 | 0 | (aet) Zamora |
| 166 | X | Grande Coupe 4 | 31,727 | H | Manchester City | W | 3 | 1 | Anderton, Postiga, Kanouté |
| 167 | X | Grande Coupe 5 | 25,307 | H | Middlesbrough | D | 1 | 1 | (aet) Anderton (les Spurs ont perdu 4-5 aux stylos) |
| 168 | 23-Sep-04 | Grande Coupe 2 | 8,548 | A | Oldham Athletic | W | 6 | 0 | Kanouté (2), Keane, Defoe, Bunjevcevic, Gardner |
| 169 | X | Grande Coupe 3 | 18,037 | A | Bolton Wanderers | W | 4 | 3 | (ap, 2-2) Defoe (2), Bunjevcevic, Brown |
| 170 | 9-Nov-04 | Grande Coupe 4 | 10,639 | A | Burnley | W | 3 | 0 | Keane (2), Defoe |
| 171 | X | Grande Coupe 5 | 36,100 | H | Liverpool | D | 1 | 1 | (aet) Defoe (les Spurs ont perdu 4-5 sur les stylos) |
| 172 | 20-Sep-05 | Grande Coupe 2 | 8,206 | A | Grimsby Town | L | 0 | 1 | |
| 173 | X | Grande Coupe 3 | 8,306 | A | Milton Keynes Down | W | 5 | 0 | Mido (2), Defoe (2), Keane |
| 174 | 8-Nov-06 | Grande Coupe 4 | 34,560 | H | Port Vale | W | 3 | 1 | (aet) Huddlestone (2), Defoe |
| 175 | X | Grande Coupe 5 | 35,811 | H | Southend United | W | 1 | 0 | (aet) Defoe |
| 176 | 24-janv.-07 | Grande tasse SF (1L) | 35,485 | H | Arsenal | D | 2 | 2 | Berbatov, Baptista et |
| 177 | 31-janv.-07 | Grande tasse SF (2L) | 59,872 | A | Arsenal | L | 1 | 3 | Mido |
| 178 | 26-Sep-07 | Grande Coupe 3 | 30,084 | H | Middlesbrough | W | 2 | 0 | Balle, Huddlestone |
| 179 | X | Grande Coupe 4 | 32,196 | H | Blackpool | W | 2 | 0 | Keane, Chimbonda |
| 180 | X | Grande Coupe 5 | 38,564 | A | Manchester City | W | 2 | 0 | Défoé, Malbranque |
| 181 | 9-janv.-08 | Grande tasse SF (1L) | 53,136 | A | Arsenal | D | 1 | 1 | Iénas |
| 182 | 23-janv.-08 | Grande tasse SF (2L) | 35,979 | H | Arsenal | W | 5 | 1 | Jenas, Bendtner et Keane, Lennon, Malbranque |
| 183 | 24-Feb-08 | FINALE de la Coupe Lge | 87,660 | Wem | Chelsea | W | 2 | 1 | Berbatov, Woodgate |
| 184 | 24-Sep-08 | Grande Coupe 3 | 20,577 | A | Newcastle United | W | 2 | 1 | Pavlyuchenko, O'Hara |
| 185 | 12-Nov-08 | Grande Coupe 4 | 33,242 | H | Liverpool | W | 4 | 2 | Pavlyuchenko (2), Campbell, F (2) |
| 186 | X | Grande Coupe 5 | 16,501 | A | Watford | W | 2 | 1 | Pavlyuchenko, courbé |
| 187 | 6-janv.-09 | Grande tasse SF (1L) | 31,377 | H | Burnley | W | 4 | 1 | Dawson, O'Hara, Pavlyuchenko, Duff et |
| 188 | 14-janv.-09 | Grande tasse SF (2L) | 19,533 | A | Burnley | L | 2 | 3 | (aet) Pavlyuchenko, Defoe (gagné 6-4 au total) |
| 189 | 1-Mar-09 | FINALE de la Coupe Lge | 88,217 | Wem | Manchester United | D | 0 | 0 | (aet) (Les Spurs ont perdu 1-4 sur les stylos) |
| 190 | 26-Aug-09 | Grande Coupe 2 | 12,923 | A | Doncaster Rovers | W | 5 | 1 | Huddlestone, O'Hara, Crouch, Bentley, Pavlyuchenko |
| 191 | 23-Sep-09 | Grande Coupe 3 | 16,533 | A | Preston North End | W | 5 | 1 | Accroupie (3), Defoe, Keane |
| 192 | X | Grande Coupe 4 | 35,843 | H | Everton | W | 2 | 0 | Huddlestone, Keane |
| 193 | X | Grande Coupe 5 | 57,212 | A | Manchester United | L | 0 | 2 | |
| 194 | 21-Sep-10 | Grande Coupe 3 | 35,883 | H | Arsenal | L | 1 | 4 | Keane |
| 195 | 20-Sep-11 | Grande Coupe 3 | 15,023 | A | Stoke City | D | 0 | 0 | (aet) (Les Spurs ont perdu 6-7 sur les stylos) |
| 196 | 26-Sep-12 | Grande Coupe 3 | 12,625 | A | Carlisle United | W | 3 | 0 | Vertonghen, Townsend, Sigurdsson |
| 197 | X | Grande Coupe 4 | 16,465 | A | Norwich City | L | 1 | 2 | Balle |
| 198 | 24-Sep-13 | Grande Coupe 3 | 22,975 | A | Aston Villa | W | 4 | 0 | Defoe (2), Paulinho, Chadli |
| 199 | X | Grande Coupe 4 | 35,617 | H | Hull City | D | 2 | 2 | Sigurdsson, Kane (aet) (les Spurs ont gagné 8-7 aux stylos) |
| 200 | X | Grande Coupe 5 | 34,080 | H | West Ham United | L | 1 | 2 | Adébayor |
| 201 | 24-Sep-14 | Grande Coupe 3 | 31,912 | H | Nottingham Forest | W | 3 | 1 | Maçon, soldat, Kane |
| 202 | X | Grande Coupe 4 | 33,537 | H | Brighton et Hove Albion | W | 2 | 0 | Laméla, Kane |
| 203 | X | Grande Coupe 5 | 34,677 | H | Newcastle United | W | 4 | 0 | Bentaleb, Chadli, Kane, Soldado |
| 204 | 21-janv.-15 | Grande tasse SF (1L) | 35,323 | H | Sheffield United | W | 1 | 0 | Townsend (stylo) |
| 205 | 28-janv.-15 | Grande tasse SF (2L) | 30,236 | A | Sheffield United | D | 2 | 2 | Eriksen (2) |
| 206 | 1-Mar-15 | FINALE de la Coupe Lge | 89,294 | Wem | Chelsea | L | 0 | 2 | |
| 207 | 23-Sep-15 | Grande Coupe 3 | 35,687 | H | Arsenal | L | 1 | 2 | Chambres OG |
| 208 | 21-Sep-16 | Grande Coupe 3 | 31,912 | H | Gillingham | W | 5 | 0 | Eriksen (2), Janssen (stylo), Onomah, Lamela |
| 209 | X | Grande Coupe 4 | 53,051 | A | Liverpool | L | 1 | 2 | Janssen (stylo) |
| 210 | 19-Sep-17 | Grande Coupe 3 | 23,926 | Wem | Barnsley | W | 1 | 0 | Alli |
| 211 | X | Grande Coupe 4 | 36,168 | Wem | West Ham United | L | 2 | 3 | Sissoko, Alli |
| 212 | 26-Sep-18 | Grande Coupe 3 | 23,650 | H | Watford | D | 2 | 2 | (au Stadium MK) Alli (enclos), Lamela (enclos 4-2) |
| 213 | X | Grande Coupe 4 | 50,270 | A | West Ham United | W | 3 | 1 | Fils (2), Llorente |
| 214 | X | Grande Coupe 5 | 59,016 | A | Arsenal | W | 2 | 0 | Fils, Ali |
| 215 | 08-janv.-19 | Grande tasse SF (1L) | 44,371 | Wem | Chelsea | W | 1 | 0 | Kane (stylo) |
| 216 | 24-janv.-19 | Grande tasse SF (2L) | 38,610 | A | Chelsea | L | 1 | 2 | Llorente |
| 217 | 24-Sep-19 | Grande Coupe 3 | 9,481 | A | Colchester United | D | 0 | 0 | (Les Spurs ont perdu 3-4 aux tirs au but) |
| 218 | 22-Sep-20 | Grande Coupe 3 | N/D | A | Leyton Orient | Au revoir | P | P | Au revoir aux Spurs |
| 219 | 29-Sep-20 | Grande Coupe 4 | N/D | H | Chelsea | D | 1 | 1 | Lamela (les Spurs ont gagné 5-4 aux stylos) |
| 220 | X | Grande Coupe 5 | N/D | A | Stoke City | W | 3 | 1 | Bale, Davies, Kane |
| 221 | 05-janv.-21 | Coupe Lge SF | N/D | H | Brentford | W | 2 | 0 | Sissoko, fils |
| 222 | 25-Apr-21 | FINALE de la Coupe Lge | 7,773 | Wem | Manchester City | L | 0 | 1 | |
| 223 | 22-Sep-21 | Grande Coupe 3 | 28,798 | A | Les vagabonds de Wolverhampton | D | 2 | 2 | (Les Spurs ont gagné 3-2 aux tirs au but) Ndombele, Kane |
| 224 | X | Grande Coupe 4 | 14,637 | A | Burnley | W | 1 | 0 | Moura |
