
Buts de Son Heung-min à Tottenham par match, buts internationaux de la Corée du Sud
Son Heung-min est le seul joueur asiatique à avoir marqué 100 buts en Premier League
Son Heung-min est le 2e meilleur buteur de Corée du Sud et le 5e meilleur buteur de Tottenham Hotspur
Son Heung-min a marqué 173 buts pour Tottenham Hotspur
| Les opposants | Date | Compétition | Ven | F | A | Objectifs |
|---|---|---|---|---|---|---|
| Qarabağ (Azerbaïdjan) | 17.09.15 | Europe GS 1 | H | 3 | 1 | 2 |
| Crystal Palace | 20.09.15 | PL 6 | H | 1 | 0 | 1 |
| Watford | 28.12.15 | PL 19 | A | 2 | 1 | 1 |
| Leicester City | 20.01.16 | Représentant de la FA Cup 3R | A | 2 | 0 | 1 |
| Borussia Dortmund (Allemagne) | 17.03.16 | Europe R16L2 | H | 1 | 2 | 1 |
| Chelsea | 02.05.16 | PL 36 | A | 2 | 2 | 1 |
| Southampton | 07.05.16 | PL 37 | H | 1 | 2 | 1 |
| Stoke City | 10.09.16 | PL 4 | A | 4 | 0 | 2 |
| Middlesbrough | 24.09.16 | PL 6 | A | 2 | 1 | 2 |
| CSKA Moscou (Russie) | 27.09.16 | CL GS2 | A | 1 | 0 | 1 |
| Swansea City | 03.12.16 | PL 14 | H | 5 | 0 | 1 |
| Southampton | 26.12.16 | PL 18 | A | 4 | 1 | 1 |
| Aston Villa | 08.01.17 | Coupe d'Angleterre R3 | H | 2 | 0 | 1 |
| Manchester City | 21.01.17 | PL 22 | A | 2 | 2 | 1 |
| Wycombe Wanderers | 28.01.17 | Coupe d'Angleterre R4 | H | 4 | 3 | 2 |
| Millwall | 12.03.17 | Coupe d'Angleterre R6 | H | 6 | 0 | 3 |
| Burnley | 01.04.17 | PL 29 | A | 2 | 0 | 1 |
| Swansea City | 05.04.17 | PL 30 | A | 3 | 1 | 1 |
| Watford | 08.04.17 | PL 31 | H | 4 | 0 | 2 |
| AFC Bournemouth | 15.04.17 | PL 32 | H | 4 | 0 | 1 |
| Leicester City | 18.05.17 | PL 37 | A | 6 | 1 | 2 |
| Borussia Dortmund (Allemagne) | 13.09.17 | CL GS1 | W | 3 | 1 | 1 |
| Liverpool | 22.10.17 | PL 9 | W | 4 | 1 | 1 |
| Crystal Palace | 05.11.17 | PL 11 | W | 1 | 0 | 1 |
| Borussia Dortmund (Allemagne) | 21.11.17 | CL GS5 | A | 2 | 1 | 1 |
| Watford | 02.12.17 | PL 15 | A | 1 | 1 | 1 |
| APOEL (Chypre) | 06.12.17 | CL GS6 | W | 3 | 0 | 1 |
| Stoke City | 09.12.17 | PL 16 | W | 5 | 1 | 1 |
| Brighton et Hove Albion | 13.12.17 | PL 17 | W | 2 | 0 | 1 |
| Southampton | 26.12.17 | PL 20 | W | 5 | 2 | 1 |
| West Ham United | 04.01.18 | PL 22 | W | 1 | 1 | 1 |
| Everton | 13.01.18 | PL 23 | W | 4 | 0 | 1 |
| Rochdale | 18.02.18 | Coupe FA R5R | W | 6 | 1 | 2 |
| Huddersfield Town | 03.03.18 | PL 29 | W | 2 | 0 | 2 |
| Juventus (Italie) | 07.03.18 | CL R16 L2 | W | 1 | 2 | 1 |
| AFC Bournemouth | 11.03.18 | PL 30 | A | 4 | 1 | 2 |
| West Ham United | 31.10.18 | Coupe Lge R4 | A | 3 | 1 | 2 |
| Chelsea | 24.11.18 | PL 13 | W | 3 | 1 | 1 |
| Southampton | 05.12.18 | PL 15 | W | 3 | 1 | 1 |
| Leicester City | 08.12.18 | PL 16 | A | 2 | 0 | 1 |
| Arsenal | 19.12.18 | Coupe Lge R5 | A | 2 | 0 | 1 |
| Everton | 23.12.18 | PL 18 | A | 6 | 2 | 2 |
| AFC Bournemouth | 26.12.18 | PL 19 | W | 5 | 0 | 2 |
| Cardiff City | 01.01.19 | PL 21 | A | 3 | 0 | 1 |
| Tranmere Rovers | 04.01.19 | Coupe d'Angleterre R3 | A | 7 | 0 | 1 |
| Watford | 30.01.19 | PL 24 | W | 2 | 1 | 1 |
| Newcastle United | 02.02.19 | PL 25 | W | 1 | 0 | 1 |
| Leicester City | 09.02.19 | PL 26 | W | 3 | 1 | 1 |
| Borussia Dortmund (Allemagne) | 13.02.19 | CL R16 L1 | H | 3 | 0 | 1 |
| Crystal Palace | 03.04.19 | PL 32 | H | 2 | 0 | 1 |
| Manchester City | 09.04.19 | CL QF L1 | H | 1 | 0 | 1 |
| Manchester City | 17.04.19 | CL QF L2 | A | 3 | 4 | 2 |
| Crystal Palace | 14.09.19 | PL 5 | H | 4 | 0 | 2 |
| Bayern Munich (Allemagne) | 01.10.19 | CL GS2 | H | 2 | 7 | 1 |
| Etoile rouge Belgrade (Serbie) | 22.10.19 | CL GS3 | H | 5 | 0 | 2 |
| Etoile rouge Belgrade (Serbie) | 06.11.19 | CL GS4 | A | 4 | 0 | 2 |
| Sheffield United | 09.11.19 | PL 12 | H | 1 | 1 | 1 |
| West Ham United | 23.11.19 | PL 13 | A | 3 | 2 | 1 |
| Burnley | 07.12.19 | PL 16 | H | 5 | 0 | 1 |
| Norwich City | 22.01.20 | PL 24 | H | 2 | 1 | 1 |
| Southampton | 25.01.20 | Coupe d'Angleterre 4 | A | 1 | 1 | 1 |
| Manchester City | 02.02.20 | PL 25 | H | 2 | 0 | 1 |
| Southampton | 25.01.20 | Représentant de la FA Cup 4 | H | 3 | 2 | 1 |
| Aston Villa | 16.02.20 | PL 26 | A | 3 | 2 | 2 |
| Arsenal | 12.07.20 | PL 35 | H | 2 | 1 | 1 |
| Newcastle United | 15.07.20 | PL 36 | A | 3 | 1 | 1 |
| Southampton | 20.09.20 | PL 2 | A | 5 | 2 | 4 |
| KF Shkëndija (Macédoine du Nord) | 24.09.20 | Europe 3QR | A | 3 | 1 | 1 |
| Manchester United | 04.10.20 | PL 4 | A | 6 | 1 | 2 |
| West Ham United | 18.10.20 | PL 5 | H | 3 | 3 | 1 |
| LASK (Autriche) | 22.10.20 | Europe GS1 | H | 3 | 0 | 1 |
| Burnley | 26.10.20 | PL 6 | A | 1 | 0 | 1 |
| Manchester City | 21.11.20 | PL 9 | H | 2 | 0 | 1 |
| LASK (Autriche) | 03.12.20 | Europe GS5 | A | 3 | 3 | 1 |
| Arsenal | 06.12.20 | PL 11 | H | 2 | 0 | 1 |
| Liverpool | 16.12.20 | PL 13 | A | 1 | 2 | 1 |
| Leeds United | 02.01.21 | PL 17 | H | 3 | 0 | 1 |
| Brentford | 05.01.21 | Coupe Lge SF | H | 2 | 0 | 1 |
| West Bromwich Albion | 07.02.21 | PL 22 | H | 2 | 0 | 1 |
| Wolfsberger AC (Autriche) | 18.02.21 | Europe R32 L1 | N | 4 | 1 | 1 |
| Manchester United | 11.04.21 | PL 31 | H | 1 | 3 | 1 |
| Southampton | 21.04.21 | PL 33 | H | 2 | 1 | 1 |
| Sheffield United | 02.05.21 | PL 34 | H | 4 | 0 | 1 |
| Leeds United | 08.05.21 | PL 35 | A | 1 | 3 | 1 |
| Manchester City | 15.08.21 | PL 1 | H | 1 | 0 | 1 |
| Watford | 29.08.21 | PL 3 | H | 1 | 0 | 1 |
| Arsenal | 26.09.21 | PL 6 | A | 1 | 3 | 1 |
| Newcastle United | 17.10.21 | PL 8 | A | 3 | 2 | 1 |
| Vitesse (Pays-Bas) | 04.11.21 | Conf GS 4 | H | 3 | 2 | 1 |
| Brentford | 02.12.21 | PL 13 | H | 2 | 0 | 1 |
| Norwich City | 05.12.21 | PL 14 | H | 3 | 0 | 1 |
| Liverpool | 19.12.21 | PL 15 | H | 2 | 2 | 1 |
| Crystal Palace | 26.12.21 | PL 16 | H | 2 | 0 | 1 |
| Southampton | 09.02.22 | PL 21 | H | 2 | 3 | 1 |
| Leeds United | 26.02.22 | PL 25 | A | 4 | 0 | 1 |
| Everton | 07.03.22 | PL 26 | H | 2 | 0 | 1 |
| West Ham United | 20.03.22 | PL 29 | H | 3 | 1 | 2 |
| Newcastle United | 03.04.22 | PL 30 | H | 5 | 1 | 1 |
| Aston Villa | 09.04.22 | PL 31 | A | 4 | 0 | 3 |
| Leicester City | 01.05.22 | PL 34 | H | 3 | 1 | 2 |
| Liverpool | 07.05.22 | PL 35 | A | 1 | 1 | 1 |
| Arsenal | 12.05.22 | PL 36 | H | 3 | 0 | 1 |
| Norwich City | 22.05.22 | PL 38 | A | 5 | 0 | 2 |
| Leicester City | 17.09.22 | PL 7 | H | 6 | 2 | 3 |
| Eintracht Francfort (Allemagne) | 12.10.22 | CL GS4 | H | 3 | 2 | 2 |
| Crystal Palace | 04.01.23 | PL 18 | A | 4 | 0 | 1 |
| Preston North End | 28.01.23 | Coupe d'Angleterre R4 | A | 1 | 0 | 2 |
| West Ham United | 18.02.23 | PL 24 | H | 2 | 0 | 1 |
| Nottingham Forest | 11.03.23 | PL 27 | H | 3 | 1 | 1 |
| Brighton et Hove Albion | 08.04.23 | PL 30 | H | 2 | 1 | 1 |
| AFC Bournemouth | 15.04.23 | PL 31 | H | 2 | 3 | 1 |
| Manchester United | 27.04.23 | PL 33 | H | 2 | 2 | 1 |
| Liverpool | 30.04.23 | PL 34 | A | 3 | 4 | 1 |
| Burnley | 02.09.23 | PL 4 | A | 5 | 2 | 3 |
| Arsenal | 24.09.23 | PL 6 | A | 2 | 2 | 2 |
| Liverpool | 30.09.23 | PL 7 | H | 2 | 1 | 1 |
| Fulham | 23.10.23 | PL 9 | H | 2 | 0 | 1 |
| Crystal Palace | 27.10.23 | PL 10 | A | 2 | 1 | 1 |
| Manchester City | 03.12.23 | PL 14 | A | 3 | 3 | 1 |
| Newcastle United | 10.12.23 | PL 16 | H | 4 | 1 | 1 |
| Everton | 23.12.23 | PL 18 | H | 2 | 1 | 1 |
| AFC Bournemouth | 31.12.23 | PL 20 | H | 3 | 1 | 1 |
| Crystal Palace | 02.03.24 | PL 26 | H | 3 | 1 | 1 |
| Aston Villa | 10.03.24 | PL 27 | A | 4 | 0 | 1 |
| Luton Town | 30.03.24 | PL 29 | H | 2 | 1 | 1 |
| Arsenal | 28.04.24 | PL 33 | H | 2 | 3 | 1 |
| Liverpool | 05.05.24 | PL 35 | A | 2 | 4 | 1 |
| Everton | 24.08.24 | PL 2 | H | 4 | 0 | 2 |
| West Ham United | 19.10.24 | PL 8 | H | 4 | 1 | 1 |
| AS Rome (Italie) | 28.11.24 | UEL GS5 | H | 2 | 2 | 1 |
| Chelsea | 08.12.24 | PL 15 | H | 3 | 4 | 1 |
| Southampton | 15.12.24 | PL 16 | A | 5 | 0 | 1 |
| Manchester United | 19.12.24 | Grande Coupe 5 | H | 4 | 3 | 1 |
| Arsenal | 15.01.25 | PL 21 | A | 1 | 2 | 1 |
| TSG Hoffenheim 1899 | 23.01.25 | UEL GS7 | A | 3 | 2 | 2 |
| AFC Bournemouth | 09.03.25 | PL 28 | H | 2 | 2 | 1 |
Son Heung-min a marqué 198 buts et a fait des passes décisives en Premier League pour Tottenham Hotspur.

Meilleurs buteurs de tous les temps en Corée du Sud
Son Heung-min : 56 buts pour la Corée du Sud
Date | Adversaire (Compétition) | Nation | Objectifs |
|---|---|---|---|
18 Janvier 2011 | Inde (Coupe d'Asie) |
| 1 |
26 mars 2013 | Qatar (Coupe du monde) |
| 1 |
06 septembre 2013 | Haïti (Amical) |
| 2 |
15 octobre 2013 | Mali (Amical) |
| 1 |
05 mars 2014 | Grèce (Amical) |
| 1 |
22 Juin 2014 | Algérie (Coupe du Monde) |
| 1 |
22 Janvier 2015 | Ouzbékistan (Coupe d'Asie) |
| 2 |
31 Janvier 2015 | Australie (Coupe d'Asie) |
| 1 |
16 Juin 2015 | Birmanie (Coupe du monde) |
| 1 |
03 septembre 2015 | Laos (coupe du monde) |
| 3 |
17 November 2015 | Laos (coupe du monde) |
| 2 |
06 octobre 2016 | Qatar (Coupe du monde) |
| 1 |
10 octobre 2017 | Maroc (Amical) |
| 1 |
10 November 2017 | Colombie (Amical) |
| 2 |
28 mai 2018 | Honduras (Amical) |
| 1 |
23 Juin 2018 | Mexique (Coupe du monde) |
| 1 |
27 Juin 2018 | Allemagne (Coupe du monde) |
| 1 |
26 mars 2019 | Colombie (Amical) |
| 1 |
10 octobre 2019 | Sri Lanka (Coupe du monde) |
| 2 |
13 Juin 2021 | Liban (Coupe du monde) |
| 1 |
07 octobre 2021 | Syrie (Coupe du monde) |
| 1 |
12 octobre 2021 | Iran (Coupe du monde) |
| 1 |
16 November 2021 | Irak (Coupe du monde) |
| 1 |
24 mars 2022 | Iran (Coupe du monde) |
| 1 |
06 Juin 2022 | Chili (Amical) |
| 1 |
10 Juin 2022 | Paraguay (Amical) |
| 1 |
23 septembre 2022 | Costa Rica (Amical) |
| 1 |
27 septembre 2022 | Cameroun (Amical) |
| 1 |
24 mars 2023 | Colombie (Amical) |
| 2 |
17 octobre 2023 | Vietnam (Amical) |
| 1 |
16 November 2023 | Singapour (Coupe du Monde) |
| 1 |
21 November 2023 | Chine (Coupe du Monde) |
| 2 |
20 Janvier 2024 | Jordanie (Coupe d'Asie) |
| 1 |
25 Janvier 2024 | Malaisie (Coupe d'Asie) |
| 1 |
02er Février 2024. | Australie (Coupe d'Asie) |
| 1 |
21 mars 2024 | Thaïlande (Coupe du Monde) |
| 1 |
26 mars 2024 | Thaïlande (Coupe du Monde) |
| 1 |
06 Juin 2024 | Singapour (Coupe du Monde) | 2 | |
10 septembre 2024 | Oman (Coupe du monde) | 1 | |
14 November 2024 | Koweït (Coupe du monde) | 1 | |
19 November 2024 | Palestine (Coupe du monde) | ![]() | 1 |
06 septembre 2025 | Uni | 1 | |
09 septembre 2025 | Mexique (Amical) | 1 | |
14 November 2025 | Bolivie (Amicale) | ![]() | 1 |
30 mai 2026 | Trinité-et-Tobago (Amical) | ![]() | 2 |
Total des buts marqués | 56 | ||




