Harry Kane MBE Statistiques complètes du club et de la carrière internationale
Détails et statistiques sur les records de carrière de Harry Kane MBE aux niveaux des clubs et internationaux pour Tottenham Hotspur et l'Angleterre
présentant les buts de carrière de Harry Kane pour le club et le pays avec le nombre de buts marqués par Harry Kane.
Harry Kane joue désormais au poste d'attaquant pour le Bayern Munich et l'équipe nationale d'Angleterre.
Faits sur Harry Kane : Kane est né le 28 juillet 1993 à Walthamstow, au Royaume-Uni.
Harry Kane est le meilleur buteur de tous les temps en Angleterre avec 84 buts. Il est le seul joueur à avoir marqué 100 buts à domicile et 100 à l'extérieur en Premier League.
Kane a remporté 4 Golden Boots en étant le meilleur buteur de Premier League en 2015-16, 2016-17, 2020-21 et lors de la finale de la Coupe du Monde de la FIFA 2018.
Kane a été élu joueur de l'année de la Premier League en 2017 et 2018.
Aperçu personnel et professionnel de Harry Kane
Hommage à Harry Kane
Buts internationaux complets de l'Angleterre (85)
Buts de l'Angleterre des moins de 21 ans
Harry Kane 2022-23 Buts (40) pour le club et le pays
Total des buts marqués par Harry Kane en 2022-23 pour le club et le pays : 40
Buts de Harry Kane en Premier League par mois
Les totaux en or indiquent le vainqueur du Golden Boot de la Premier League
Buts de Tottenham Hotspur de Harry Kane par lieu
Harry Kane est le seul joueur de l'histoire de la Premier League à avoir marqué au moins 100 buts à domicile et à l'extérieur
Apparitions de Harry Kane à Tottenham Hotspur
Correct à 1st Juillet 2026
Les 213 buts de Harry Kane en Premier League pour Tottenham Hotspur
| Les opposants | Date | Maquette | Ven | F | A | Objectifs |
|---|---|---|---|---|---|---|
| Sunderland | 07.04.14 | PL 33 | H | 5 | 1 | 1 |
| West Bromwich Albion | 12.04.14 | PL 34 | A | 3 | 3 | 1 |
| Fulham | 19.04.14 | PL 35 | H | 3 | 1 | 1 |
| Aston Villa | 02.11.14 | PL 10 | A | 2 | 1 | 1 |
| Hull City | 23.11.14 | PL 12 | A | 2 | 1 | 1 |
| Swansea City | 13.12.14 | PL 16 | A | 2 | 1 | 1 |
| Burnley | 20.12.14 | PL 17 | H | 2 | 1 | 1 |
| Leicester City | 26.12.14 | PL 18 | A | 2 | 1 | 1 |
| Chelsea | 01.01.15 | PL 20 | H | 5 | 3 | 2 |
| Crystal Palace | 10.01.15 | PL 21 | A | 1 | 2 | 1 |
| West Bromwich Albion | 31.01.15 | PL 23 | A | 3 | 0 | 2 |
| Arsenal | 07.02.15 | PL 24 | H | 2 | 1 | 2 |
| Liverpool | 10.02.15 | PL 25 | A | 2 | 3 | 1 |
| West Ham United | 22.02.15 | PL 26 | H | 2 | 2 | 1 |
| Queens Park Rangers | 07.03.15 | PL 28 | A | 2 | 1 | 2 |
| Leicester City | 21.03.15 | PL 30 | H | 4 | 3 | 3 |
| Newcastle United | 18.04.15 | PL 33 | A | 3 | 1 | 1 |
| Everton | 24.05.15 | PL 38 | A | 1 | 0 | 1 |
| Manchester City | 26.09.15 | PL 7 | H | 4 | 1 | 1 |
| AFC Bournemouth | 25.10.15 | PL 10 | A | 5 | 1 | 3 |
| Aston Villa | 02.11.15 | PL 11 | H | 3 | 1 | 1 |
| Arsenal | 08.11.15 | PL 12 | A | 1 | 1 | 1 |
| West Ham United | 22.11.15 | PL 13 | H | 4 | 1 | 2 |
| Southampton | 19.12.15 | PL 17 | A | 2 | 0 | 1 |
| Norwich City | 26.12.15 | PL 18 | H | 3 | 0 | 2 |
| Sunderland | 16.01.16 | PL 22 | H | 4 | 1 | 1 |
| Crystal Palace | 23.01.16 | PL 23 | A | 3 | 1 | 1 |
| Norwich City | 02.02.16 | PL 24 | A | 3 | 0 | 2 |
| Manchester City | 14.02.16 | PL 26 | A | 2 | 1 | 1 |
| Arsenal | 05.03.16 | PL 29 | H | 2 | 2 | 1 |
| Aston Villa | 13.03.16 | PL 30 | A | 2 | 0 | 2 |
| AFC Bournemouth | 20.03.16 | PL 31 | H | 3 | 0 | 2 |
| Liverpool | 02.04.16 | PL 32 | A | 1 | 1 | 1 |
| Stoke City | 18.04.16 | PL 34 | A | 4 | 0 | 2 |
| Chelsea | 02.05.16 | PL 36 | A | 2 | 2 | 1 |
| Stoke City | 10.09.16 | PL 4 | A | 4 | 0 | 1 |
| Sunderland | 18.09.16 | PL 5 | H | 1 | 0 | 1 |
| Arsenal | 06.11.16 | PL 11 | A | 1 | 1 | 1 |
| West Ham United | 19.11.16 | PL 12 | H | 3 | 2 | 2 |
| Swansea City | 03.12.16 | PL 14 | H | 5 | 0 | 2 |
| Southampton | 26.12.16 | PL 18 | A | 4 | 1 | 1 |
| Watford | 01.01.17 | PL 19 | A | 4 | 1 | 2 |
| West Bromwich Albion | 14.01.17 | PL 21 | H | 4 | 0 | 3 |
| Middlesbrough | 04.02.17 | PL 24 | H | 1 | 0 | 1 |
| Stoke City | 26.02.17 | PL 26 | H | 4 | 0 | 3 |
| Everton | 05.03.17 | PL 27 | H | 3 | 2 | 2 |
| AFC Bournemouth | 15.04.17 | PL 32 | H | 4 | 0 | 1 |
| Arsenal | 30.04.17 | PL 34 | H | 2 | 0 | 1 |
| Manchester United | 14.05.17 | PL 36 | H | 2 | 1 | 1 |
| Leicester City | 18.05.17 | PL 37 | A | 6 | 1 | 4 |
| Hull City | 21.05.17 | PL 38 | A | 7 | 1 | 3 |
| Everton | 09.09.17 | PL 4 | A | 3 | 0 | 2 |
| West Ham United | 23.09.17 | PL 6 | A | 2 | 0 | 2 |
| Huddersfield Town | 30.09.17 | PL 7 | A | 4 | 0 | 2 |
| Liverpool | 22.10.17 | PL 9 | W | 4 | 1 | 2 |
| West Bromwich Albion | 25.11.17 | PL 13 | W | 1 | 1 | 1 |
| Leicester City | 28.11.17 | PL 14 | A | 1 | 2 | 1 |
| Stoke City | 09.12.17 | PL 16 | W | 5 | 1 | 2 |
| Burnley | 23.12.17 | PL 19 | A | 3 | 0 | 3 |
| Southampton | 26.12.17 | PL 20 | W | 5 | 2 | 3 |
| Everton | 13.01.18 | PL 23 | W | 4 | 0 | 2 |
| Southampton | 21.01.18 | PL 24 | A | 1 | 1 | 1 |
| Liverpool | 04.02.18 | PL 26 | A | 2 | 2 | 1 |
| Arsenal | 10.02.18 | PL 27 | W | 1 | 0 | 1 |
| Crystal Palace | 25.02.18 | PL 28 | A | 1 | 0 | 1 |
| Stoke City | 07.04.18 | PL 32 | A | 2 | 1 | 1 |
| Brighton et Hove Albion | 17.04.18 | PL 34 | A | 1 | 1 | 1 |
| Watford | 30.04.18 | PL 35 | W | 2 | 0 | 1 |
| Newcastle United | 09.05.18 | PL 37 | W | 1 | 0 | 1 |
| Leicester City | 13.05.18 | PL 38 | W | 5 | 4 | 2 |
| Fulham | 18.08.18 | PL 2 | W | 3 | 1 | 1 |
| Manchester United | 27.08.18 | PL 3 | A | 3 | 0 | 1 |
| Brighton et Hove Albion | 22.09.18 | PL 6 | A | 2 | 1 | 1 |
| Huddersfield Town | 29.09.18 | PL 7 | A | 2 | 0 | 2 |
| Wolverhampton Wanderers | 03.11.18 | PL 11 | A | 3 | 2 | 1 |
| Chelsea | 24.11.18 | PL 13 | W | 3 | 1 | 1 |
| Arsenal | 02.12.18 | PL 14 | A | 2 | 4 | 1 |
| Southampton | 05.12.18 | PL 15 | W | 3 | 1 | 1 |
| Everton | 23.12.18 | PL 18 | A | 6 | 2 | 2 |
| AFC Bournemouth | 26.12.18 | PL 19 | W | 5 | 0 | 1 |
| Wolverhampton Wanderers | 29.12.18 | PL 20 | W | 1 | 3 | 1 |
| Cardiff City | 01.01.19 | PL 21 | A | 3 | 0 | 1 |
| Burnley | 23.02.19 | PL 27 | A | 1 | 2 | 1 |
| Arsenal | 02.03.19 | PL 29 | W | 1 | 1 | 1 |
| Southampton | 09.03.19 | PL 30 | A | 1 | 2 | 1 |
| Aston Villa | 10.08.19 | PL 1 | H | 3 | 1 | 2 |
| Arsenal | 01.09.19 | PL 4 | A | 2 | 2 | 1 |
| Leicester City | 21.09.19 | PL 6 | A | 1 | 2 | 1 |
| Southampton | 28.09.19 | PL 7 | H | 2 | 1 | 1 |
| Liverpool | 27.10.19 | PL 10 | A | 1 | 2 | 1 |
| West Ham United | 23.11.19 | PL 13 | A | 3 | 2 | 1 |
| Burnley | 07.12.19 | PL 16 | H | 5 | 0 | 2 |
| Brighton et Hove Albion | 26.12.19 | PL 19 | H | 2 | 1 | 1 |
| Norwich City | 28.12.19 | PL 20 | A | 2 | 2 | 1 |
| West Ham United | 23.06.20 | PL 31 | H | 2 | 0 | 1 |
| Sheffield United | 02.07.20 | PL 32 | A | 1 | 3 | 1 |
| Newcastle United | 15.07.20 | PL 36 | A | 3 | 1 | 2 |
| Leicester | 19.07.20 | PL 37 | H | 3 | 0 | 2 |
| Crystal Palace | 26.07.20 | PL38 | A | 1 | 1 | 1 |
| Southampton | 20.09.20 | PL 2 | A | 5 | 2 | 1 |
| Manchester United | 04.10.20 | PL 4 | A | 6 | 1 | 2 |
| West Ham United | 18.10.20 | PL 5 | H | 3 | 3 | 2 |
| Brighton et Hove Albion | 01.11.20 | PL 7 | H | 2 | 1 | 1 |
| West Bromwich Albion | 08.11.20 | PL 8 | A | 1 | 0 | 1 |
| Arsenal | 06.12.20 | PL 11 | H | 2 | 0 | 1 |
| Crystal Palace | 13.12.20 | PL 12 | A | 1 | 1 | 1 |
| Leeds United | 02.01.21 | PL 17 | H | 3 | 0 | 1 |
| Fulham | 13.01.21 | PL 17 | H | 1 | 1 | 1 |
| Sheffield United | 17.01.21 | PL 18 | A | 3 | 1 | 1 |
| West Bromwich Albion | 07.02.21 | PL 22 | H | 2 | 0 | 1 |
| Burnley | 28.02.21 | PL 25 | H | 4 | 0 | 1 |
| Crystal Palace | 07.03.21 | PL 27 | H | 4 | 1 | 2 |
| Aston Villa | 21.03.21 | PL 29 | A | 2 | 0 | 1 |
| Newcastle United | 04.04.21 | PL 30 | A | 2 | 2 | 2 |
| Everton | 16.04.21 | PL 32 | A | 2 | 2 | 2 |
| Wolverhampton Wanderers | 16.05.21 | PL 36 | H | 2 | 0 | 1 |
| Leicester City | 23.05.21 | PL 38 | A | 4 | 2 | 1 |
| Newcastle United | 17.10.21 | PL 8 | A | 3 | 2 | 1 |
| Liverpool | 19.12.21 | PL 15 | H | 1 | 1 | 1 |
| Crystal Palace | 26.12.21 | PL 16 | H | 3 | 0 | 1 |
| Southampton | 28.12.21 | PL 17 | A | 1 | 1 | 1 |
| Leicester City | 19.01.22 | PL 19 | A | 3 | 2 | 1 |
| Manchester City | 19.02.22 | PL 23 | A | 3 | 2 | 2 |
| Leeds United | 26.02.22 | PL 25 | A | 4 | 0 | 1 |
| Everton | 07.03.22 | PL 26 | H | 5 | 0 | 2 |
| Manchester United | 12.03.22 | PL 27 | A | 1 | 3 | 1 |
| Brighton et Hove Albion | 16.03.22 | PL 28 | A | 2 | 0 | 1 |
| Leicester City | 01.05.22 | PL 34 | H | 3 | 1 | 1 |
| Arsenal | 12.05.22 | PL 36 | H | 3 | 0 | 2 |
| Burnley | 15.05.22 | PL 37 | H | 1 | 0 | 1 |
| Norwich City | 22.05.22 | PL 38 | A | 5 | 0 | 1 |
| Chelsea | 14.08.22 | PL 2 | A | 2 | 2 | 1 |
| Wolverhampton Wanderers | 20.08.22 | PL 3 | H | 1 | 0 | 1 |
| Nottingham Forest | 28.08.22 | PL 4 | A | 2 | 0 | 2 |
| Fulham | 03.09.22 | PL 6 | H | 2 | 1 | 1 |
| Leicester City | 17.09.22 | PL 7 | H | 6 | 2 | 1 |
| Arsenal | 01.10.22 | PL 8 | A | 1 | 3 | 1 |
| Brighton et Hove Albion | 08.10.22 | PL 9 | A | 1 | 0 | 1 |
| Everton | 15.10.22 | PL 10 | H | 2 | 0 | 1 |
| Newcastle United | 23.10.22 | PL 12 | H | 2 | 3 | 1 |
| Liverpool | 06.11.22 | PL 14 | H | 1 | 2 | 1 |
| Leeds United | 12.11.22 | PL 15 | H | 4 | 3 | 1 |
| Brentford | 26.12.22 | PL 16 | A | 2 | 2 | 1 |
| Crystal Palace | 04.01.23 | PL 18 | A | 4 | 0 | 2 |
| Fulham | 23.01.23 | PL 21 | A | 1 | 0 | 1 |
| Manchester City | 05.02.23 | PL 22 | H | 1 | 0 | 1 |
| Chelsea | 26.02.23 | PL 25 | H | 2 | 0 | 1 |
| Forêt de Nottingham | 11.03.23 | PL 27 | H | 2 | 0 | 2 |
| Southampton | 18.03.23 | PL 28 | A | 3 | 3 | 1 |
| Everton | 03.04.23 | PL 29 | A | 1 | 1 | 1 |
| Brighton et Hove Albion | 08.04.23 | PL 30 | H | 2 | 1 | 1 |
| Newcastle United | 23.04.23 | PL 32 | A | 1 | 6 | 1 |
| Liverpool | 30.04.23 | PL 34 | A | 3 | 4 | 1 |
| Palais de cristal | 06.05.23 | PL 35 | H | 1 | 0 | 1 |
| Aston Villa | 13.05.23 | PL 36 | A | 1 | 2 | 1 |
| Brentford | 20.05.23 | PL 37 | H | 1 | 3 | 1 |
| Leeds United | 28.05.23 | PL 38 | A | 4 | 1 | 2 |
Les 213 buts de Harry Kane en Premier League pour Tottenham Hotspur par les adversaires
Les 260 buts et passes décisives de Harry Kane en Premier League

Harry Kane Tottenham Hotspur Record de l'UEFA Champions League
Les 362 buts de carrière de Harry Kane marqués pour le club et le pays





