Suivez chaque réservation et départ du club depuis le Saison de Premier League 2026-27, y compris tous les cartons rouges et jaunes. Des cartons rouges décisifs aux cartons jaunes tactiques, nous suivons chaque faute, chaque point d'éclair et chaque moment de drame.
| Statistiques des cartons rouges et jaunes | Nombre de joueurs | Nombre total de cartes émises |
|---|---|---|
| Jaune | 232 | 396 |
| Rouge | 18 | 18 |
| 10ère journée | 08 novembre 2026 (18h32, heure du Royaume-Uni) | |
- Quelles équipes sont les plus disciplinées
- Quels joueurs accumulent le plus de cartes
- Comment les décisions clés changent les matchs
Que tu sois après statistiques concrètes ou la histoires derrière les cartes, c'est votre source unique pour Dossiers disciplinaires de la Premier League 2026-27.
Bienvenue dans le registre complet de chaque Cartons rouges et jaunes distribués en Premier League Durant la saison 2026-27. Cette page regorge d'informations précieuses pour les passionnés de football désireux de consulter les antécédents disciplinaires de leurs clubs et joueurs préférés. Plongeons-nous dans le sujet !
Cartons rouges et jaunes par club
Le football est un sport de passion et parfois, cette passion peut engendrer quelques incidents sur le terrain. Nous avons compilé ici le nombre total de cartons rouges et jaunes reçus par chaque club. Premier League durant la saison 2026-27. Cette section offre un point de vue unique sur les équipes qui ont adopté un jeu agressif et celles qui ont su garder leur sang-froid sous pression.
| Cartons rouges par club | Cartons jaunes par club | |||
|---|---|---|---|---|
| Club | Non. | Club | Non. | |
| Sunderland | 3 | Hull City | 30 | |
| Brentford | 3 | AFC Bournemouth | 27 | |
| Palais de cristal | 2 | Newcastle United | 26 | |
| Aston Villa | 1 | Liverpool | 25 | |
| Brighton & Hove Albion | 1 | Brighton & Hove Albion | 24 | |
| Chelsea | 1 | Nottingham Forest | 24 | |
| Coventry City | 1 | Brentford | 22 | |
| Fulham | 1 | Manchester United | 21 | |
| Ipswich Town | 1 | Aston Villa | 20 | |
| Liverpool | 1 | Chelsea | 20 | |
| Manchester City | 1 | Fulham | 19 | |
| Manchester United | 1 | Ipswich Town | 19 | |
| Tottenham Hotspur | 1 | Leeds United | 19 | |
| AFC Bournemouth | 0 | Everton | 18 | |
| Arsenal | 0 | Tottenham Hotspur | 16 | |
| Everton | 0 | Palais de cristal | 15 | |
| Hull City | 0 | Arsenal | 14 | |
| Leeds United | 0 | Manchester City | 13 | |
| Newcastle United | 0 | Sunderland | 13 | |
| Nottingham Forest | 0 | Coventry City | 11 | |
| Total des cartons rouges | 18 | Total des cartons jaunes | 396 | |
Cartons rouges par joueur
Les joueurs ont montré un carte rouge peut changer le cours d'un match. Cette section met en lumière chaque footballeur qui a été expulsé durant la saison 2026-27, répertoriant tous les incidents ayant entraîné un carton rouge en un seul endroit.
| Joueur | Club | Apps | Envoyé | Rouges purs | Deuxièmes jaunes |
|---|---|---|---|---|---|
| Axel Disasi | Crystal Palace | 6 | 1 | 1 | 0 |
| Igor Thiago | Brentford | 10 | 1 | 1 | 0 |
| Jean-Philippe Mateta | Crystal Palace | 4 | 1 | 1 | 0 |
| João Gomes | Aston Villa | 7 | 1 | 1 | 0 |
| Kevin Danso | Sunderland | 5 | 1 | 1 | 0 |
| Pascal Struijk | Brighton | 4 | 1 | 1 | 0 |
| Phil Foden | Man City | 8 | 1 | 1 | 0 |
| Rodrigo Bentancur | Tottenham | 7 | 1 | 1 | 0 |
| Ryan Sessegnon | Fulham | 6 | 1 | 1 | 0 |
| Taiwo Awoniyi | Coventry City | 8 | 1 | 1 | 0 |
| Egor Yarmolyuk | Brentford | 8 | 1 | 1 | 0 |
| Abdoul Fatawu | Ipswich Town | 9 | 1 | 0 | 1 |
| Cole palmer | Chelsea | 10 | 1 | 0 | 1 |
| Jacob Ramsey | Newcastle | 5 | 1 | 0 | 1 |
| Lisandro Martinez | Man Utd | 8 | 1 | 0 | 1 |
| Omar alderete | Sunderland | 4 | 1 | 0 | 1 |
| Reinildo a régné | Sunderland | 9 | 1 | 0 | 1 |
| Ryan Gravenberg | Liverpool | 7 | 1 | 0 | 1 |
| Vitaly Janelt | Brentford | 9 | 1 | 0 | 1 |
Mise à jour automatique à partir des données du match. Dernière mise à jour : 16er novembre 2026 à 11h10 (heure britannique).
Cartons jaunes et rouges par joueur
Au football, un carton jaune-rouge est un type d'expulsion particulier. Il est donné lorsqu'un joueur est Avertissements à deux reprises dans le même matchce qui a entraîné leur expulsion du terrain.
| Joueur | Club | Apps | Deuxièmes jaunes |
|---|---|---|---|
| Abdoul Fatawu | Ipswich Town | 9 | 1 |
| Cole palmer | Chelsea | 10 | 1 |
| Jacob Ramsey | Newcastle | 5 | 1 |
| Lisandro Martinez | Man Utd | 8 | 1 |
| Omar alderete | Sunderland | 4 | 1 |
| Reinildo a régné | Sunderland | 9 | 1 |
| Ryan Gravenberg | Liverpool | 7 | 1 |
| Vitaly Janelt | Brentford | 9 | 1 |
Mise à jour automatique à partir des données du match. Dernière mise à jour : 16er novembre 2026 à 11h10 (heure britannique).
Cartons jaunes par joueur
Les cartons jaunes sont fréquents au football et sont infligés aux joueurs pour des infractions telles que le jeu dangereux, la contestation ou le gain de temps. Pour la saison 2026-27, cette section présente la liste complète des joueurs ayant reçu un avertissement de l'arbitre.
| Joueur | Club | Apps | Cartons jaunes |
|---|---|---|---|
| Adam Smith | Bournemouth | 10 | 5 |
| Matt Crooks | Hull City | 6 | 5 |
| Matty Cash | Aston Villa | 8 | 5 |
| Vitaly Janelt | Brentford | 9 | 5 |
| Alexis MacAllister | Liverpool | 10 | 4 |
| Antonio Silva | Bournemouth | 10 | 4 |
| Ethan Ampadu | Leeds United | 10 | 4 |
| Harry Maguire | Man Utd | 10 | 4 |
| Igor Thiago | Brentford | 10 | 4 |
| James McAtee | Nottingham Forest | 10 | 4 |
| Marcus Tavernier | Bournemouth | 10 | 4 |
| Oli McBurnie | Hull City | 10 | 4 |
| Olivier Boscagli | Brighton | 10 | 4 |
| Pascal Groß | Brighton | 10 | 4 |
| Yérémy Pino | Crystal Palace | 10 | 4 |
| Abdoul Fatawu | Ipswich Town | 9 | 3 |
| Bradley Barcola | Liverpool | 8 | 3 |
| Caleb Yirenkyi | Coventry City | 10 | 3 |
| Calvin Bassey | Fulham | 10 | 3 |
| Chema Andrés | Brighton | 7 | 3 |
| Cole palmer | Chelsea | 10 | 3 |
| Conor Gallagher | Tottenham | 8 | 3 |
| Dominic Calvert-Lewin | Leeds United | 10 | 3 |
| Elliot Stroud | Hull City | 8 | 3 |
| Fabian Schär | Newcastle | 5 | 3 |
| Harrison Amstrong | Everton | 10 | 3 |
| Jacob Murphy | Newcastle | 9 | 3 |
| James Garner | Everton | 10 | 3 |
| Jayden Bogle | Leeds United | 10 | 3 |
| Jefferson Lerme | Crystal Palace | 6 | 3 |
| Josh King | Fulham | 10 | 3 |
| Julio Enciso | Ipswich Town | 10 | 3 |
| Kristoffer Ajer | Brentford | 10 | 3 |
| Maxime De Cuyper | Brighton | 10 | 3 |
| Micky van de Ven | Tottenham | 9 | 3 |
| Milos Kerkez | Liverpool | 10 | 3 |
| Morgane Rogers | Chelsea | 10 | 3 |
| Nico Gonzalez | Newcastle | 8 | 3 |
| Vague Aina | Nottingham Forest | 6 | 3 |
| Pedro Neto | Chelsea | 10 | 3 |
| Ronald Araujo | Liverpool | 10 | 3 |
| Ryan Christie | Bournemouth | 9 | 3 |
| Yoane wissa | Newcastle | 10 | 3 |
| Adrien Truffer | Bournemouth | 10 | 2 |
| alysson | Aston Villa | 9 | 2 |
| Anan Khalaïli | Crystal Palace | 10 | 2 |
| Andreï Santos | Man Utd | 6 | 2 |
| Vers Tanaka | Leeds United | 9 | 2 |
| Gris Archie | Tottenham | 9 | 2 |
| Ayden Paradis | Man Utd | 5 | 2 |
| Brennan Johnson | Everton | 10 | 2 |
| brian brobbey | Sunderland | 8 | 2 |
| Brooke Norton-Cuffy | Hull City | 6 | 2 |
| Bruno Fernandes | Man Utd | 9 | 2 |
| Bryan Mbeumo | Man Utd | 10 | 2 |
| Christos Tzolis | Arsenal | 7 | 2 |
| côte | Brighton | 9 | 2 |
| Daichi kamada | Crystal Palace | 10 | 2 |
| Dan Ballard | Sunderland | 5 | 2 |
| Dan ndoye | Nottingham Forest | 10 | 2 |
| Diogo Dalot | Man Utd | 10 | 2 |
| Elliott Anderson | Man City | 10 | 2 |
| Emiliano Buendia | Aston Villa | 9 | 2 |
| Gabriel | Arsenal | 10 | 2 |
| Granit Xhaka | Sunderland | 10 | 2 |
| Igor Jésus | Nottingham Forest | 6 | 2 |
| Issa Diop | Ipswich Town | 10 | 2 |
| Jacob Ramsey | Newcastle | 5 | 2 |
| Jair Cunha | Nottingham Forest | 8 | 2 |
| James Tarkowski | Everton | 10 | 2 |
| Jan Paul van Hecke | Tottenham | 10 | 2 |
| Jérémy Jacquet | Liverpool | 10 | 2 |
| Joelton | Newcastle | 4 | 2 |
| John McGinn | Aston Villa | 10 | 2 |
| Josko Guardiol | Man City | 10 | 2 |
| João Gomes | Aston Villa | 7 | 2 |
| Kévin Schade | Brentford | 10 | 2 |
| Leif Davis | Ipswich Town | 10 | 2 |
| Lévi Colwill | Chelsea | 9 | 2 |
| Lewis Coyle | Hull City | 10 | 2 |
| Lewis Cook | Bournemouth | 10 | 2 |
| Lewis Dunk | Brighton | 9 | 2 |
| Liam delap | Nottingham Forest | 9 | 2 |
| Lisandro Martinez | Man Utd | 8 | 2 |
| Lucas Gourna Douath | Hull City | 4 | 2 |
| Luke O'Nien | Sunderland | 5 | 2 |
| Luke Shaw | Man Utd | 5 | 2 |
| Mamadou Sangaré | Brentford | 10 | 2 |
| Matthieu Fernandes | Tottenham | 10 | 2 |
| Michel Kayode | Brentford | 10 | 2 |
| Milan van Ewijk | Coventry City | 9 | 2 |
| Murillo | Nottingham Forest | 10 | 2 |
| Myles Lewis-Skelly | Arsenal | 7 | 2 |
| Nicolas Jackson | Aston Villa | 9 | 2 |
| Nikola Milenković | Nottingham Forest | 6 | 2 |
| Nilson Angulo | Sunderland | 9 | 2 |
| Noni madueke | Arsenal | 7 | 2 |
| Omar alderete | Sunderland | 4 | 2 |
| Rayan Cherky | Man City | 9 | 2 |
| Regan Slater | Hull City | 10 | 2 |
| Reinildo a régné | Sunderland | 9 | 2 |
| Maintenant Lukic | Ipswich Town | 6 | 2 |
| Semi Ajayi | Hull City | 10 | 2 |
| Sven Botmann | Newcastle | 7 | 2 |
| Timothée Castagne | Fulham | 9 | 2 |
| Tyler Adams | Bournemouth | 10 | 2 |
| Virgil van Dijk | Liverpool | 10 | 2 |
| Vitaly Mykolenko | Everton | 9 | 2 |
| Víctor Muñoz | Liverpool | 9 | 2 |
| Wesley fofana | Chelsea | 6 | 2 |
| Zian Flemming | Ipswich Town | 8 | 2 |
| Aaron Hickey | Brentford | 10 | 1 |
| Abdoul Ouattara | Ipswich Town | 10 | 1 |
| Abdukodir Khoussanov | Man City | 7 | 1 |
| Adam Wharton | Crystal Palace | 10 | 1 |
| Alex Scott | Bournemouth | 5 | 1 |
| Alexander Isak | Liverpool | 9 | 1 |
| Alisson | Liverpool | 10 | 1 |
| Amar Dédic | Newcastle | 8 | 1 |
| Anthony Elanga | Newcastle | 6 | 1 |
| Antonee Robinson | Fulham | 9 | 1 |
| Aurèle Amenda | Coventry City | 3 | 1 |
| Ayyoub Bouaddi | Man City | 5 | 1 |
| Brian Madjo | Aston Villa | 2 | 1 |
| Callum Wilson | Brentford | 7 | 1 |
| Image de balise Carlos Alcaraz | Everton | 5 | 1 |
| Charalampos Kostoulas | Brighton | 10 | 1 |
| Chris Richards | Crystal Palace | 10 | 1 |
| Chris Rigg | Sunderland | 6 | 1 |
| Christian Norgard | Everton | 1 | 1 |
| César Palacios | Fulham | 8 | 1 |
| Dan brûle | Newcastle | 5 | 1 |
| Daniel Munoz | Nottingham Forest | 8 | 1 |
| David Affengruber | Fulham | 7 | 1 |
| David Brooks | Bournemouth | 5 | 1 |
| David Raya | Arsenal | 10 | 1 |
| Dayann Méthalie | Sunderland | 2 | 1 |
| Declan Rice | Arsenal | 10 | 1 |
| Destin Udogie | Tottenham | 5 | 1 |
| Dominic Solanke | Tottenham | 10 | 1 |
| Dominik Szoboszlai | Liverpool | 8 | 1 |
| Emile Smith Rowe | Fulham | 4 | 1 |
| Enzo Fernandez | Man City | 7 | 1 |
| Ethan Pinnock | Coventry City | 9 | 1 |
| Évanilson | Bournemouth | 10 | 1 |
| Palais Exequiel | Ipswich Town | 9 | 1 |
| Ferdi Kadioglu | Brighton | 7 | 1 |
| Florian Wirtz | Liverpool | 10 | 1 |
| Gabriel Gudmundsson | Leeds United | 8 | 1 |
| Harry Wilson | Leeds United | 8 | 1 |
| Ian Maatsen | Aston Villa | 7 | 1 |
| Jack Clarke | Ipswich Town | 9 | 1 |
| Jack Rudoni | Coventry City | 10 | 1 |
| Jacob Grèves | Ipswich Town | 5 | 1 |
| Jaïdon Anthony | Brentford | 9 | 1 |
| James Hill | Bournemouth | 10 | 1 |
| James Justin | Leeds United | 10 | 1 |
| Jarrad Branthwaite | Everton | 9 | 1 |
| Jay Dasilva | Coventry City | 10 | 1 |
| Jaydee Canvot | Crystal Palace | 8 | 1 |
| Jeremie Frimpong | Liverpool | 5 | 1 |
| Joachim Andersen | Fulham | 3 | 1 |
| Johan Manzambi | Aston Villa | 7 | 1 |
| John Egan | Hull City | 10 | 1 |
| Josh Acheampong | Chelsea | 8 | 1 |
| Josué Zirkzee | Man Utd | 6 | 1 |
| Joao Pedro | Chelsea | 6 | 1 |
| Jules Ahoka | Sunderland | 2 | 1 |
| Jurrien Bois | Arsenal | 6 | 1 |
| Justin Kluivert | Bournemouth | 8 | 1 |
| Kai Havertz | Arsenal | 10 | 1 |
| Kenny Tete | Fulham | 5 | 1 |
| Kiernan Dewsbury Hall | Everton | 10 | 1 |
| Kobbie Mainoo | Man Utd | 8 | 1 |
| Konstantinos Tzolakis | Hull City | 10 | 1 |
| Salle Lewis | Newcastle | 10 | 1 |
| Lewis Miley | Newcastle | 8 | 1 |
| Liam Miller | Hull City | 2 | 1 |
| Luca netz | Nottingham Forest | 5 | 1 |
| Lucas Herrington | Hull City | 8 | 1 |
| Lucas Hornicek | Newcastle | 10 | 1 |
| Malick Thiaw | Newcastle | 9 | 1 |
| Manuel Angel | Fulham | 1 | 1 |
| Marc Guehi | Man City | 9 | 1 |
| martin Ødegaard | Arsenal | 10 | 1 |
| Mats Wieffer | Brighton | 4 | 1 |
| maxence lacroix | Chelsea | 8 | 1 |
| Merlin Rohl | Everton | 7 | 1 |
| Mike Pender | Chelsea | 4 | 1 |
| Mikel Merino | Arsenal | 10 | 1 |
| Mohamed Belloumi | Hull City | 9 | 1 |
| Moïse Caicedo | Chelsea | 6 | 1 |
| Nathan Collins | Brentford | 4 | 1 |
| Neco Williams | Nottingham Forest | 10 | 1 |
| Nico Elvedi | Leeds United | 8 | 1 |
| Nico O'Reilly | Man City | 9 | 1 |
| Noah okafor | Leeds United | 9 | 1 |
| Noé Sadiki | Sunderland | 10 | 1 |
| Nobel Mendy | Hull City | 7 | 1 |
| Nordi mukiele | Sunderland | 8 | 1 |
| Pascal Struijk | Brighton | 4 | 1 |
| Patrick Dorgou | Man Utd | 6 | 1 |
| Pierre Porro | Tottenham | 6 | 1 |
| Phil Foden | Man City | 8 | 1 |
| Promesse de David | Brighton | 2 | 1 |
| Reece James | Chelsea | 4 | 1 |
| Rodrigo Muniz | Fulham | 8 | 1 |
| Roméo Lavia | Chelsea | 8 | 1 |
| Ryan Giles | Hull City | 10 | 1 |
| Ryan Gravenberg | Liverpool | 7 | 1 |
| Ryan McAidoo | Man City | 3 | 1 |
| Sander Berge | Fulham | 10 | 1 |
| Sandro Tonali | Tottenham | 10 | 1 |
| Sean Longstaff | Leeds United | 6 | 1 |
| Karité Charles | Fulham | 10 | 1 |
| Tarik Muharemovic | Leeds United | 10 | 1 |
| Tatsuhiro Sakamoto | Coventry City | 6 | 1 |
| Thomas Meunier | Sunderland | 8 | 1 |
| Équipe Iroegbunam | Hull City | 6 | 1 |
| Délivrance de Tino | Newcastle | 2 | 1 |
| Tom Cairney | Fulham | 3 | 1 |
| Tyrique Georges | Everton | 10 | 1 |
| Tyrone Mings | Aston Villa | 6 | 1 |
| Bateau de la Saint-Valentin | Chelsea | 4 | 1 |
| Victor Torpe | Coventry City | 6 | 1 |
| Guillaume Osula | Newcastle | 6 | 1 |
| Xavier Schlager | Nottingham Forest | 10 | 1 |
| Yasin Ayari | Brighton | 9 | 1 |
| Egor Yarmolyuk | Brentford | 8 | 1 |
| Youri Tielemans | Man Utd | 9 | 1 |
| Zion Suzuki | Aston Villa | 9 | 1 |
| Oscar Mingueza | Crystal Palace | 4 | 1 |
Mise à jour automatique à partir des données du match. Dernière mise à jour : 16er novembre 2026 à 11h10 (heure britannique).
Total des cartons rouges et jaunes des clubs de Premier League par saison
Pour ceux qui s'intéressent aux tendances historiques, nous avons également compilé le nombre total de Cartons rouges et jaunes reçus par chaque club de Premier League au cours de toutes les saisonsCes données offrent un aperçu fascinant des dossiers disciplinaires des clubs au fil des ans.
Voilà donc un aperçu complet des cartons rouges et jaunes de la Premier League 2026-27 Que vous soyez un amateur de football occasionnel ou un passionné, nous espérons que ces informations vous ont paru intéressantes et instructives. Continuez à explorer MyFootballFacts pour découvrir d'autres anecdotes fascinantes sur le monde du football !
Add MFF as a preferred source on GoogleSee our stats first in Google's Top Stories and AI answers
