La plupart des apparitions en Premier League pour chaque club. Organisé par club, joueur avec le plus d'apparitions, nombre d'apparitions, première apparition et dernière apparition.
Statistiques correctes au 19 mai 2024 (Journée 38).
| Club | Joueur | Apparitions | Première impression | Dernière apparition | |
|---|---|---|---|---|---|
| AFC Bornemouth | Adam Smith | 208 | 17 Août 2015 | 11 mai 2024 | |
| Arsenal FC | Salon de rayon | 333 | 23 Août 1992 | 09 mai 2004 | |
| Aston Villa | Gareth Barry | 365 | 02 mai 1998 | 24 mai 2009 | |
| FC Barnsley | Neil Redfearn | 37 | 09 Août 1997 | 10 mai 1998 | |
| Birmingham City | Damien Jonson | 150 | |||
| Blackburn Rovers | Brad Fridel | 261 | |||
| FC Blackpool | Ian Evatt | 38 | 14 Août 2010 | 22 mai 2011 | |
| Bolton Wanderers | Jussi Jääskeläinen | 379 | |||
| Bradford City | Stuart McCall | 71 | |||
| Brentford FC | Vitaly Janelt | 104 | 13 Août 2021 | 19 mai 2024 | |
| Brighton et Hove Albion | Lewis Dunk | 241 | 12 Août 2017 | 15 mai 2024 | |
| Burnley FC | Ben Mee | 217 | 18 Août 2014 | 01 mars 2022 | |
| Cardiff City | Aron Gunnarsson | 51 | 17 Août 2013 | 12 mai 2019 | |
| Charlton Athletic | Chris Powell | 187 | |||
| Chelsea FC | John Terry | 492 | 26 December 1998 | 21 mai 2017 | |
| Coventry City | Steve Ogrizovic | 191 | |||
| Crystal Palace | Joel Ward | 304 | 18 Août 2013 | 11 mai 2024 | |
| Derby County | Daryl Powell | 170 | |||
| Everton FC | Seamus Coleman | 364 | 25 octobre 2009 | 19 mai 2024 | |
| Fulham FC | Brede Hangeland | 217 | 29 Janvier 2008 | 11 mai 2014 | |
| Huddersfield Town | Christophe Schindler | 74 | 12 Août 2017 | 12 mai 2019 | |
| Hull City | Ahmed Elmohamady | 76 | 18 Août 2013 | 24 mai 2015 | |
| Ipswich Town | David Linghan | 112 | 15 Août 1992 | 14 mai 1995 | |
| Leeds United | Gary Kelly | 325 | 14 Août 1993 | 15 mai 2004 | |
| Leicester City | Jamie Vardy | 307 | 31 Août 2014 | 28 mai 2023 | |
| Liverpool FC | Jamie Carragher | 508 | 11 Janvier 1997 | 19 mai 2013 | |
| Ville de Luton | Thomas Kaminski et Carlton Morris | 38 | 12 Août 2023 | 19 mai 2024 | |
| Manchester City | David Silva | 309 | 14 Août 2010 | 26 juillet 2020 | |
| Manchester United | Ryan Giggs | 632 | 15 Août 1992 | 06 mai 2014 | |
| Middlesbrough FC | Marc Schwarzer | 332 | 01 mars 1997 | 11 mai 2008 | |
| Newcastle United | Shay étant donné | 354 | 09 Août 1997 | 17 Janvier 2009 | |
| Norwich City | Russel Martin | 125 | 13 Août 2011 | 15 mai 2016 | |
| Nottingham Forest | Steve Chettle | 174 | |||
| Oldham Athletic | Mike Milligan | 81 | |||
| Portsmouth FC | Matthew Taylor | 144 | |||
| Queens Park Rangers | Andy Impey | 142 | 17 Août 1992 | 13 Avril 1996 | |
| Lecture FC | Nicky Shorey | 90 | 19 Août 2006 | 30 mars 2013 | |
| Sheffield United | Oliver Norwood | 97 | 10 Août 2019 | 24 Avril 2024 | |
| Sheffield Wednesday | Des Walker | 264 | |||
| Southampton FC | James Ward-Prowse | 343 | 19 Août 2012 | 28 mai 2023 | |
| Stoke City | Ryan Shawcross | 255 | 16 Août 2008 | 15 mai 2016 | |
| Sunderland AFC | Phil Bardsley | 174 | 29 Janvier 2008 | 11 mai 2014 | |
| Swansea City | Ashley Williams | 181 | 15 Août 2011 | 01 mai 2016 | |
| Swindon Town | Shaun-Taylor | 42 | 14 Août 1993 | 08 mai 1994 | |
| Tottenham Hotspur | Hugo Lloris | 361 | 07 octobre 2012 | 23 Avril 2023 | |
| Watford FC | Troy Deeney | 163 | 08 Août 2015 | 26 juillet 2020 | |
| West Bromwich Albion | Chris Brunt | 212 | 16 Août 2008 | 27er Février 2016. | |
| West Ham United | Mark noble | 414 | 13 Août 2005 | 22 mai 2022 | |
| Wigan Athletic | Emmerson Boyce | 194 | 19 Août 2006 | 19 mai 2013 | |
| Wimbledon | Robbie Earle | 244 | |||
| Wolverhampton Wanderers | Ruben Neves | 177 | 11 Août 2018 | 28 mai 2023 |

